AREA ; #11−6
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.8968 0.2279 0.0539 0.0190 0.0053 0.0062 0.0073 0.0169 0.0417 0.1648 0.4017 1.2219 3.0631
- 300 - 0.6473 0.1958 0.0529 0.0180 0.0045 0.0062 0.0126 0.0357 0.1045 0.2729 0.7378 1.0406 3.1288
- 270 - 1.5533 0.7080 0.2025 0.0993 0.0268 0.0486 0.1310 0.2243 0.6047 1.3959 1.8679 2.0687 8.9310
- 240 - 7.1504 6.3753 5.2420 4.8092 5.3283 6.4851 6.7735 7.4873 8.8045 6.9601 6.2097 7.0688 78.6943
- 210 - 9.0345 11.2954 15.2513 21.1665 27.4039 25.9613 17.1123 11.2738 6.5554 4.8375 5.1866 6.2840 161.3625
- 180 - 5.7825 9.0204 14.4852 27.4600 39.6803 25.6165 10.0474 3.3139 1.9632 1.8716 2.2358 3.3737 144.8505
- 150 - 4.7170 8.9033 16.6582 36.3655 50.7716 19.8103 4.9327 1.8097 1.1729 1.1558 1.3994 2.3257 150.0221
- 120 - 5.4160 13.3710 31.8780 76.1116 61.3264 9.9941 2.9880 1.5006 1.2296 1.0569 1.4375 2.4644 208.7741
- 90 - 7.9950 24.0397 56.7039 79.0790 19.9345 2.5254 1.0130 0.7410 0.7410 0.9110 1.3810 2.8437 197.9083
- 60 - 6.1666 11.6231 8.9209 2.1567 0.3463 0.1143 0.0968 0.1184 0.1858 0.3288 0.7097 2.0105 32.7780
- 30 - 2.6581 1.8745 0.5246 0.2081 0.0188 0.0113 0.0126 0.0201 0.0407 0.1380 0.3260 1.0848 6.9175
- 0 - 1.5087 0.4373 0.0953 0.0325 0.0081 0.0069 0.0068 0.0130 0.0328 0.1355 0.2883 1.0047 3.5699
TOTAL 53.5262 88.0714 150.0688 247.5255 204.8548 90.5861 43.1340 26.5546 21.4770 19.2288 22.1814 32.7915 1,000
[BACK] [HOME]