AREA ; #11−7
AUTUMN(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.5976 0.1477 0.0435 0.0225 0.0165 0.0090 0.0157 0.0277 0.0570 0.0967 0.2249 1.1997 2.4586
- 300 - 0.5646 0.1620 0.0547 0.0442 0.0247 0.0255 0.0247 0.0495 0.0877 0.1859 0.6666 1.1367 3.0269
- 270 - 1.5663 0.9965 0.7236 0.4619 0.1387 0.1320 0.2399 0.3899 0.6321 1.3204 2.7615 2.6063 11.9690
- 240 - 8.3122 7.1710 9.1130 13.9829 10.4439 11.0085 9.3642 8.1113 8.0378 9.2217 10.9335 11.1120 116.8122
- 210 - 8.7614 10.3149 16.8914 36.1274 42.2480 31.5619 16.8517 9.1258 4.6360 4.6720 6.7054 8.4734 196.3693
- 180 - 4.8557 6.6972 14.2604 37.8580 51.9264 24.6023 7.1928 2.1872 1.1734 1.4284 1.7823 3.7482 157.7121
- 150 - 2.9459 5.1159 12.6513 45.3259 55.7946 10.6786 1.4284 0.6756 0.5384 0.6523 0.7978 1.8295 138.4341
- 120 - 2.6745 5.2193 14.6720 72.2676 64.0213 3.4806 0.8255 0.4814 0.4026 0.3704 0.6898 1.4269 166.5320
- 90 - 4.8737 12.0455 34.3497 89.1043 26.9814 1.6526 0.7475 0.7385 0.5878 0.7933 1.0355 1.9262 174.8359
- 60 - 5.2448 7.7559 6.3500 1.6608 0.2234 0.0735 0.0480 0.0997 0.2212 0.3269 0.5998 1.6885 24.2926
- 30 - 2.0387 1.2132 0.1949 0.0570 0.0202 0.0322 0.0210 0.0285 0.0240 0.0202 0.1612 1.0505 4.8617
- 0 - 1.1757 0.2024 0.0427 0.0247 0.0150 0.0097 0.0127 0.0360 0.0405 0.0375 0.1380 0.9605 2.6955
TOTAL 43.6111 57.0415 109.3473 296.9372 251.8542 83.2664 36.7722 21.9510 16.4385 19.1258 26.4963 37.1584 1,000
[BACK] [HOME]