| AREA ; #11−7 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 2.89 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | 0.0007 | 0.0022 | 0.0030 | ||||||||||
| 7.0- | 0.0111 | 0.0111 | 0.0052 | 0.0015 | 0.0260 | 0.0549 | |||||||
| 6.5- | 0.0156 | 0.0363 | 0.0497 | 0.0334 | 0.3018 | 0.4368 | |||||||
| 6.0- | 0.0252 | 0.0979 | 0.2136 | 0.2262 | 0.8484 | 1.4114 | |||||||
| 5.5- | 0.0037 | 0.2915 | 0.6037 | 0.6074 | 1.0635 | 1.6324 | 0.0096 | 4.2118 | |||||
| 5.0- | 0.0089 | 0.2247 | 1.6390 | 1.2170 | 1.9312 | 3.3129 | 2.5794 | 0.0393 | 10.9526 | ||||
| 4.5- | 0.0230 | 1.7800 | 5.8227 | 3.4338 | 4.9705 | 8.8145 | 3.5147 | 0.1802 | 0.0044 | 0.0007 | 28.5445 | ||
| 4.0- | 0.0015 | 0.0868 | 5.5431 | 14.4020 | 10.2874 | 10.0997 | 15.3239 | 4.5938 | 0.5562 | 0.0341 | 0.0059 | 60.9344 | |
| 3.5- | 0.0534 | 0.0438 | 0.4643 | 12.8067 | 27.1227 | 21.0338 | 19.3392 | 22.9703 | 7.9601 | 1.0227 | 0.1661 | 0.0504 | 113.0335 |
| 3.0- | 0.2091 | 0.2247 | 1.3735 | 26.3151 | 39.6781 | 30.3771 | 28.3071 | 35.2912 | 14.3160 | 1.8734 | 0.3641 | 0.1773 | 178.5068 |
| 2.5- | 0.3753 | 0.5281 | 2.9087 | 37.6511 | 46.9484 | 34.3723 | 40.3418 | 47.7791 | 20.9493 | 3.0756 | 0.6749 | 0.3938 | 235.9985 |
| 2.0- | 0.4465 | 0.8217 | 5.1589 | 35.1488 | 37.9893 | 34.4643 | 40.0882 | 49.6933 | 28.3427 | 2.7812 | 0.7313 | 0.4487 | 236.1149 |
| 1.5- | 0.3018 | 0.6927 | 3.1372 | 13.4987 | 16.2235 | 16.5980 | 21.1577 | 28.9383 | 15.6146 | 3.0393 | 0.5103 | 0.2203 | 119.9323 |
| 1.0- | 0.0178 | 0.0497 | 0.1980 | 0.6712 | 1.2460 | 1.5248 | 1.7162 | 2.2553 | 1.7125 | 0.3263 | 0.0467 | 0.0267 | 9.7912 |
| 0.5- | 0.0119 | 0.0430 | 0.0178 | 0.0007 | 0.0734 | ||||||||
| 0- | |||||||||||||
| TOTAL | 1.4054 | 2.3607 | 13.3593 | 133.6431 | 191.4159 | 154.0599 | 168.8394 | 215.7463 | 102.4095 | 12.9046 | 2.5320 | 1.3238 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||