AREA ; #11−11
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.1735 0.0639 0.0162 0.0043 0.0006 0.0006 0.0011 0.0002 0.0002 0.0045 0.0413 0.1343 0.4406
- 300 - 0.2417 0.0736 0.0252 0.0060 0.0013 0.0011 0.0011 0.0019 0.0086 0.0370 0.1462 0.3147 0.8584
- 270 - 1.2013 0.6068 0.2964 0.2092 0.1597 0.1806 0.1881 0.2964 0.8718 1.3673 1.4090 1.5707 8.3573
- 240 - 7.3467 6.5938 7.4156 12.1257 26.3871 38.7030 31.2999 25.7153 21.4856 15.1966 10.9989 8.2959 211.5641
- 210 - 3.6661 4.7469 8.3926 21.5276 80.9134 123.5899 54.2323 19.1248 7.1685 4.5243 3.4154 3.0141 334.3160
- 180 - 0.7734 1.3931 3.1960 12.5896 82.0852 125.5067 30.1837 4.1356 1.2390 0.6684 0.5018 0.5472 262.8199
- 150 - 0.2450 0.5463 1.7412 9.9684 72.6073 62.9486 3.9492 0.3984 0.1505 0.0953 0.0519 0.1175 152.8196
- 120 - 0.1283 0.3136 1.0735 5.8176 14.8357 1.5894 0.0954 0.0250 0.0078 0.0073 0.0146 0.0445 23.9528
- 90 - 0.0702 0.1950 0.7605 1.9782 0.2028 0.0291 0.0144 0.0019 0.0011 0.0030 0.0062 0.0293 3.2918
- 60 - 0.0515 0.1694 0.3338 0.1989 0.0306 0.0050 0.0013 0.0006 0.0011 0.0037 0.0073 0.0275 0.8307
- 30 - 0.0600 0.1367 0.1074 0.0383 0.0026 0.0011   0.0011 0.0006 0.0017 0.0058 0.0381 0.3933
- 0 - 0.1190 0.1203 0.0413 0.0060 0.0004 0.0002 0.0009 0.0002 0.0004 0.0013 0.0149 0.0506 0.3554
TOTAL 14.0767 14.9594 23.3998 64.4698 277.2268 352.5554 119.9675 49.7014 30.9353 21.9103 16.6134 14.1843 1,000
[BACK] [HOME]