| AREA ; #11−12 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 1.0954 | 0.7374 | 0.3810 | 0.1832 | 0.0987 | 0.0561 | 0.0273 | 0.0184 | 0.0376 | 0.0607 | 0.2370 | 0.6030 | 3.5358 |
| - 300 - | 0.9379 | 0.5189 | 0.3011 | 0.1924 | 0.1605 | 0.1448 | 0.1302 | 0.2043 | 0.3084 | 0.9264 | 1.5017 | 1.3869 | 6.7136 |
| - 270 - | 2.1255 | 1.6561 | 1.2594 | 0.9298 | 0.8926 | 1.0547 | 1.1595 | 1.8827 | 4.2682 | 7.4353 | 5.4224 | 3.4563 | 31.5425 |
| - 240 - | 8.1608 | 8.7842 | 12.8784 | 18.4655 | 26.8180 | 49.2310 | 63.6518 | 56.3928 | 44.7923 | 25.9081 | 15.6483 | 10.5279 | 341.2591 |
| - 210 - | 2.3889 | 3.3994 | 7.6934 | 18.8127 | 41.7250 | 117.3201 | 136.3432 | 55.6819 | 14.9900 | 5.7177 | 3.5235 | 2.5437 | 410.1397 |
| - 180 - | 0.4209 | 0.7543 | 2.2891 | 8.0786 | 23.2645 | 69.6311 | 51.4237 | 4.5006 | 0.8565 | 0.4624 | 0.3265 | 0.3096 | 162.3178 |
| - 150 - | 0.0476 | 0.1072 | 0.7059 | 3.6779 | 8.1009 | 9.5385 | 0.2070 | 0.0173 | 0.0069 | 0.0038 | 0.0035 | 0.0096 | 22.4261 |
| - 120 - | 0.0173 | 0.0465 | 0.5919 | 3.1440 | 3.5561 | 0.1966 | 0.0376 | 0.0084 | 0.0027 | 0.0012 | 0.0019 | 0.0069 | 7.6112 |
| - 90 - | 0.0215 | 0.0956 | 1.0604 | 4.2306 | 1.5858 | 0.1018 | 0.0238 | 0.0073 | 0.0031 | 0.0031 | 0.0050 | 0.0081 | 7.1461 |
| - 60 - | 0.0280 | 0.2500 | 1.4606 | 1.0408 | 0.3618 | 0.0584 | 0.0227 | 0.0104 | 0.0069 | 0.0054 | 0.0027 | 0.0127 | 3.2604 |
| - 30 - | 0.0768 | 0.4674 | 0.6502 | 0.3199 | 0.1141 | 0.0300 | 0.0131 | 0.0031 | 0.0035 | 0.0019 | 0.0008 | 0.0123 | 1.6930 |
| - 0 - | 0.4624 | 0.9348 | 0.5081 | 0.2466 | 0.0803 | 0.0257 | 0.0096 | 0.0031 | 0.0031 | 0.0046 | 0.0096 | 0.0668 | 2.3548 |
| TOTAL | 15.7831 | 17.7519 | 29.7796 | 59.3222 | 106.7584 | 247.3887 | 253.0495 | 118.7304 | 65.2792 | 40.5306 | 26.6828 | 18.9437 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||