| AREA ; #11−13 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.20 | [m] | MEAN OF WAVE HEIGHT | 1.26 | [m] | |||||||
| MEAN OF WAVE PERIOD | 5.79 | [s] | MEAN OF WAVE PERIOD | 5.31 | [s] | |||||||
| AT WAVE DIRECTION OF | 45.0- 75.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 39.7898 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | 18.8679 | 18.8679 | ||||||||||
| 3.5- | 18.8679 | 18.8679 | ||||||||||
| 3.0- | 18.8679 | 18.8679 | ||||||||||
| 2.5- | 18.8679 | 18.8679 | ||||||||||
| 2.0- | 56.6038 | 18.8679 | 75.4717 | |||||||||
| 1.5- | 113.2075 | 113.2075 | ||||||||||
| 1.0- | 264.1509 | 264.1509 | ||||||||||
| 0.5- | 301.8868 | 37.7358 | 339.6226 | |||||||||
| 0- | 132.0755 | 132.0755 | ||||||||||
| TOTAL | 867.9245 | 113.2075 | 18.8679 | 1,000 | ||||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||