| AREA ; #11−13 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 5.79 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.45 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | |||||||||||||||||||||||||||||
| 14- | |||||||||||||||||||||||||||||
| 12- | 3.0030 | 1.5015 | 0.7508 | 5.2553 | |||||||||||||||||||||||||
| 10- | 6.0060 | 21.7718 | 0.7508 | 0.7508 | 29.2793 | ||||||||||||||||||||||||
| 8- | 23.2733 | 33.0330 | 6.0060 | 3.0030 | 1.5015 | 2.2523 | 1.5015 | 70.5706 | |||||||||||||||||||||
| 6- | 39.7898 | 87.0871 | 31.5315 | 6.0060 | 1.5015 | 165.9159 | |||||||||||||||||||||||
| 4- | 98.3483 | 318.3183 | 259.7598 | 46.5465 | 3.0030 | 725.9760 | |||||||||||||||||||||||
| 2- | 1.5015 | 1.5015 | 3.0030 | ||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 170.4204 | 463.2132 | 300.3003 | 55.5556 | 6.0060 | 2.2523 | 1.5015 | 0.7508 | 1,000 | ||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||