| AREA ; #11−15 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 1.51 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | 0.1117 | 0.1117 | |||||||||||
| 4.0- | 2.3079 | 1.2656 | 3.5736 | ||||||||||
| 3.5- | 5.6209 | 5.3231 | 0.1117 | 11.0557 | |||||||||
| 3.0- | 9.9762 | 12.0235 | 1.4890 | 23.4887 | |||||||||
| 2.5- | 0.1117 | 19.2823 | 30.2635 | 5.0625 | 54.7201 | ||||||||
| 2.0- | 1.7868 | 50.4392 | 56.6557 | 10.7579 | 0.1489 | 119.7886 | |||||||
| 1.5- | 3.9086 | 102.1069 | 84.4253 | 20.2129 | 2.2707 | 0.0744 | 212.9988 | ||||||
| 1.0- | 0.1861 | 0.3350 | 11.7257 | 200.5658 | 101.2507 | 17.3466 | 7.0727 | 0.4095 | 338.8922 | ||||
| 0.5- | 0.1117 | 0.1117 | 15.7088 | 143.7239 | 49.6575 | 6.6632 | 2.1962 | 0.2606 | 218.4336 | ||||
| 0- | 0.1489 | 2.0846 | 9.0828 | 4.7275 | 0.8562 | 0.0372 | 16.9372 | ||||||
| TOTAL | 0.4467 | 0.4467 | 35.3261 | 543.1060 | 345.7043 | 62.5000 | 11.7257 | 0.7445 | 1,000 | ||||
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||