AREA ; #11−16
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.2376 0.0199 0.0071 0.0184 0.0326 0.0395 0.0567 0.1071 0.2095 0.5352 1.6513 3.3616 6.2764
- 300 - 0.0307 0.0035 0.0024 0.0021 0.0009 0.0135 0.0426 0.1206 0.2884 0.7314 1.1685 0.2955 2.7002
- 270 - 0.0357 0.0043 0.0014 0.0024 0.0019 0.0184 0.0527 0.1619 0.6879 1.5498 0.4867 0.1617 3.1649
- 240 - 0.0381 0.0073 0.0057 0.0069 0.0246 0.0501 0.1466 0.9298 3.2590 1.7167 0.4430 0.2189 6.8466
- 210 - 0.3435 0.2234 0.2931 0.4865 1.1106 2.5151 5.5609 10.1205 6.3136 2.4635 1.2423 0.8101 31.4831
- 180 - 2.6647 2.2749 2.6900 4.9334 13.7852 28.4291 23.9831 10.8165 5.2249 3.1155 2.6638 2.9756 103.5567
- 150 - 4.3923 4.3836 5.9497 14.7001 57.5200 56.8274 15.7665 6.1542 3.6321 2.6753 2.7222 3.9647 178.6881
- 120 - 6.6703 7.8116 12.7933 46.9437 150.3813 48.7420 12.8496 6.0852 3.7897 3.1971 3.4484 5.0481 307.7602
- 90 - 14.7148 19.2761 36.3473 85.5018 69.0760 17.9950 8.1050 4.8859 3.7465 3.9857 5.2467 9.4539 278.3347
- 60 - 12.5124 10.6451 9.0040 5.3866 2.2397 1.2314 0.9165 0.9508 1.1387 1.6846 3.4110 8.7471 57.8680
- 30 - 4.5587 1.1813 0.4347 0.1894 0.1329 0.1844 0.1860 0.1974 0.2877 0.5596 1.4456 4.7214 14.0791
- 0 - 2.4571 0.1662 0.0591 0.0121 0.0362 0.0849 0.0922 0.1135 0.1931 0.4657 1.2725 4.2893 9.2418
TOTAL 48.6560 45.9972 67.5879 158.1834 294.3419 156.1308 67.7583 40.6434 28.7711 22.6803 25.2020 44.0478 1,000
[BACK] [HOME]