AREA ; #11−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.1382 0.3046 0.1640 0.1433 0.2363 0.3409 0.2357 0.2723 0.6165 1.0584 2.0081 3.0622 9.5804
- 300 - 0.7123 0.2516 0.1455 0.1601 0.3097 0.3229 0.3580 0.3958 0.6853 1.5487 3.5968 2.4569 10.9435
- 270 - 0.9559 0.4204 0.2385 0.2142 0.3358 0.4906 0.6212 1.1473 3.1991 7.1937 5.5918 2.7083 23.1170
- 240 - 2.8013 1.8578 1.5371 1.7842 2.9653 4.7891 6.9644 11.7486 18.1591 13.1445 7.4474 4.8524 78.0512
- 210 - 4.4735 3.7471 4.3967 7.3870 15.8019 23.1659 24.2656 22.6391 14.6796 7.7619 6.2943 5.5296 140.1422
- 180 - 4.4288 5.3404 7.7994 15.5417 35.6792 36.0865 20.1495 10.3602 6.0868 4.4031 3.8866 4.2045 153.9668
- 150 - 4.3896 5.7360 10.0563 24.4541 51.8486 28.3992 8.6214 4.3084 3.0236 2.5696 2.7333 3.4298 149.5699
- 120 - 5.1344 7.6717 15.1176 45.6694 65.8609 13.4331 4.1328 2.2679 1.8342 1.9997 2.6183 3.8291 169.5692
- 90 - 7.6601 14.5978 35.0804 68.1243 30.3851 4.7390 1.9420 1.4725 1.5627 1.9454 2.5770 4.4103 174.4967
- 60 - 7.4601 13.5668 16.9636 10.3740 2.2526 0.9170 0.6376 0.6260 0.8096 1.1219 1.9073 3.8560 60.4926
- 30 - 5.0973 4.3323 1.4545 0.9196 0.5054 0.3631 0.2592 0.2463 0.3569 0.6619 1.2967 3.1991 18.6925
- 0 - 3.0510 1.2781 0.2985 0.2243 0.2297 0.2435 0.2762 0.2985 0.4406 0.5902 1.3516 3.0959 11.3781
TOTAL 47.3025 59.1046 93.2521 174.9963 206.4104 113.2910 68.4637 55.7829 51.4540 43.9990 41.3093 44.6343 1,000
[BACK] [HOME]