AREA ; #11−21
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.75 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-     0.0002 0.0747                 0.0749
30.0- 0.0002   0.0002                   0.0004
27.5-         0.0002           0.0002   0.0004
25.0-   0.0002 0.0002                 0.0002 0.0006
22.5- 0.0275 0.0480 0.0004 0.0009 0.0347   0.0004 0.0006 0.0004 0.0002   0.0009 0.1139
20.0- 0.0024 0.0007 0.0004 0.0454 0.0049 0.0024 0.0032 0.0021 0.0002 0.0019 0.0045 0.0030 0.0710
17.5- 0.0185 0.0073 0.0110 0.0553 0.0529 0.0204 0.0179 0.0112 0.0082 0.0276 0.0366 0.0207 0.2876
15.0- 0.1190 0.0911 0.1957 0.4156 0.5461 0.1786 0.0921 0.0594 0.1479 0.2902 0.1836 0.2265 2.5458
12.5- 0.7502 0.7069 1.0203 2.5671 5.1669 1.3184 0.4273 0.4714 1.0130 1.4079 0.8823 1.2153 16.9471
10.0- 3.7294 3.5482 5.2093 18.3033 33.5282 9.8077 2.8342 2.7524 4.2893 4.5674 3.6597 4.7844 97.0136
7.5- 11.2429 11.6429 18.9158 58.9531 71.9389 28.5986 11.9845 10.3200 11.4724 8.9400 9.5214 11.9171 265.4478
5.0- 18.6445 23.3058 38.6710 67.7323 60.4919 37.9331 23.1665 18.5343 15.8430 13.0541 13.8501 16.7736 348.0003
2.5- 14.4693 19.6670 26.4706 29.9628 26.3472 20.8414 16.7333 14.0737 11.9238 10.5175 10.6536 11.9055 213.5657
0- 4.3599 5.0269 5.7265 5.9674 5.6348 5.1158 4.6565 4.2564 3.9053 3.7443 3.6386 3.8986 55.9310
TOTAL 53.3637 64.0451 96.2217 184.0779 203.7466 103.8164 59.9159 50.4815 48.6035 42.5511 42.4307 50.7460 1,000
[BACK] [HOME]