AREA ; #11−21
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 6.72 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-     0.0008                   0.0008
30.0- 0.0008   0.0008                   0.0015
27.5-         0.0008           0.0008   0.0015
25.0-   0.0008 0.0008                 0.0008 0.0023
22.5- 0.1110 0.1941 0.0015   0.0015   0.0015 0.0008 0.0008 0.0008   0.0038 0.3157
20.0- 0.0045 0.0015 0.0015 0.0030 0.0023 0.0098 0.0106 0.0015   0.0008 0.0121 0.0076 0.0551
17.5- 0.0144 0.0136 0.0212 0.0159 0.0302 0.0483 0.0310 0.0060 0.0008 0.0030 0.0544 0.0332 0.2719
15.0- 0.1073 0.1888 0.2100 0.0740 0.5492 0.3256 0.1541 0.0204 0.0121 0.0166 0.0680 0.2463 1.9723
12.5- 0.5756 0.9336 1.1520 0.9578 4.0005 1.9406 0.4170 0.1201 0.1269 0.1413 0.2916 1.1572 11.8141
10.0- 2.8281 3.1817 4.7959 18.1087 40.4294 12.0370 1.0726 0.5884 0.7282 0.8135 1.6618 4.7838 91.0291
7.5- 9.1559 9.5812 18.1057 83.0501 103.0563 26.5055 4.3412 2.9022 2.9626 3.2549 6.9570 11.2340 281.1065
5.0- 18.4086 23.6917 44.1639 91.3056 73.2596 31.5816 12.7591 8.4980 6.6420 7.7970 11.5037 15.8879 345.4987
2.5- 16.2943 23.2800 32.3234 35.9107 28.2534 18.6110 12.4358 10.0375 7.7290 7.1466 9.1053 12.1027 213.2297
0- 4.5632 5.5218 6.2696 6.3255 5.6336 4.8284 4.2656 3.8555 3.3811 3.2179 3.1597 3.6787 54.7007
TOTAL 52.0637 66.5889 107.0469 235.7513 255.2166 95.8877 35.4884 26.0303 21.5834 22.3924 32.8144 49.1358 1,000
[BACK] [HOME]