| AREA ; #11−22 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.22 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0008 | 0.0008 | ||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0038 | 0.0008 | 0.0015 | 0.0008 | 0.0068 | |||||||||||
| 25.0- | 0.0068 | 0.0023 | 0.0015 | 0.0008 | 0.0030 | 0.0144 | ||||||||||
| 22.5- | 0.2123 | 0.1103 | 0.0023 | 0.0023 | 0.0008 | 0.0060 | 0.0015 | 0.0023 | 0.0083 | 0.3460 | ||||||
| 20.0- | 0.0234 | 0.0242 | 0.0053 | 0.0015 | 0.0083 | 0.0068 | 0.0083 | 0.0015 | 0.0121 | 0.0914 | ||||||
| 17.5- | 0.0551 | 0.0574 | 0.0257 | 0.0151 | 0.0091 | 0.0159 | 0.0098 | 0.0121 | 0.0060 | 0.0030 | 0.0264 | 0.0264 | 0.2621 | |||
| 15.0- | 0.1994 | 0.1254 | 0.0718 | 0.0650 | 0.1775 | 0.0831 | 0.0189 | 0.0295 | 0.0151 | 0.0249 | 0.0680 | 0.1035 | 0.9820 | |||
| 12.5- | 0.9994 | 0.5031 | 0.3074 | 0.5310 | 2.9566 | 0.7524 | 0.1465 | 0.0778 | 0.1080 | 0.1246 | 0.1684 | 0.6557 | 7.3309 | |||
| 10.0- | 4.0790 | 2.1679 | 3.5896 | 9.0812 | 22.3018 | 8.4361 | 1.0553 | 0.4819 | 0.5061 | 0.5439 | 1.1512 | 3.5503 | 56.9442 | |||
| 7.5- | 13.0771 | 8.3734 | 18.3330 | 68.5226 | 68.2877 | 28.2957 | 4.7815 | 2.2850 | 1.7585 | 2.5766 | 5.7794 | 12.8520 | 234.9226 | |||
| 5.0- | 24.7605 | 28.1477 | 54.2943 | 104.7899 | 72.9461 | 29.4190 | 9.7980 | 5.8005 | 5.6034 | 7.0409 | 12.8339 | 21.6575 | 377.0916 | |||
| 2.5- | 21.1385 | 28.9302 | 40.9815 | 47.3811 | 32.3831 | 18.6405 | 10.5919 | 8.2918 | 8.0176 | 8.4602 | 12.0143 | 16.2875 | 253.1182 | |||
| 0- | 6.2787 | 7.1149 | 7.9050 | 7.8378 | 6.8007 | 5.7567 | 4.9281 | 4.1274 | 4.0639 | 4.0987 | 4.5466 | 5.4304 | 68.8890 | |||
| TOTAL | 70.8341 | 75.5582 | 125.5189 | 238.2259 | 205.8648 | 91.4083 | 31.3429 | 21.1158 | 20.0787 | 22.8729 | 36.5920 | 60.5874 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||