AREA ; #11−23
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 3.1969 0.9611 0.3476 0.1683 0.1050 0.0564 0.0646 0.1091 0.1873 0.3728 1.2984 4.8061 11.6736
- 300 - 2.4086 0.7028 0.3255 0.2357 0.1619 0.1016 0.1287 0.1690 0.3526 1.0071 3.4703 4.8769 13.9407
- 270 - 3.8695 1.4379 0.6662 0.3917 0.3295 0.3354 0.3971 0.7491 2.3680 7.4324 8.1177 6.6508 32.7453
- 240 - 11.2847 8.4049 7.6872 8.8054 8.3894 8.6117 8.6113 11.0408 15.9784 14.8856 12.7497 13.2329 129.6819
- 210 - 10.5655 11.3958 15.5432 23.5268 29.8642 27.9416 20.1644 15.2546 10.5529 8.6014 8.7923 9.7028 191.9055
- 180 - 7.8741 10.2325 14.8286 28.9802 41.5187 26.1785 10.9700 5.7489 3.9365 3.1780 4.5301 6.3114 164.2876
- 150 - 5.5382 8.3013 14.7496 33.6982 47.2883 16.8001 3.6319 1.8436 1.6942 1.7121 2.3180 3.6201 141.1956
- 120 - 4.6991 8.6401 17.8010 51.5108 36.5525 3.0329 0.6813 0.4815 0.5175 0.7446 1.1548 2.3434 128.1596
- 90 - 5.6226 13.4947 32.1084 50.5814 7.5176 0.4057 0.1974 0.2174 0.2736 0.4772 0.8789 2.2922 114.0672
- 60 - 7.0763 14.2924 14.3320 3.5746 0.3733 0.1063 0.0926 0.1246 0.1616 0.2506 0.6600 2.3656 43.4099
- 30 - 6.1547 5.6415 1.2818 0.3298 0.0921 0.0514 0.0482 0.0736 0.1302 0.1763 0.4983 2.0664 16.5443
- 0 - 5.3431 2.0410 0.4340 0.2495 0.0990 0.0517 0.0543 0.0932 0.1509 0.2570 0.5879 3.0273 12.3891
TOTAL 73.6332 85.5460 120.1052 202.0522 172.2915 83.6733 45.0419 35.9054 36.3038 39.0952 45.0564 61.2959 1,000
[BACK] [HOME]