AREA ; #11−25
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.6762 1.0588 0.3808 0.2290 0.1066 0.0331 0.0383 0.0370 0.0508 0.0981 0.4830 2.9394 8.1309
- 300 - 2.9184 1.2569 0.6333 0.4634 0.1543 0.0796 0.0977 0.0990 0.1767 0.5194 1.8735 4.1980 12.4701
- 270 - 4.9447 2.7216 1.7341 1.1167 0.4105 0.3039 0.3496 0.5857 1.7724 4.0232 5.6622 7.2468 30.8714
- 240 - 17.0527 13.6555 14.7915 17.9768 13.1959 9.3983 10.0655 11.4575 14.9018 15.1069 18.1581 19.6474 175.4079
- 210 - 14.1611 16.5153 25.8470 47.3057 43.2530 30.2975 20.1362 13.1305 8.2557 7.2550 9.0652 12.1478 247.3699
- 180 - 6.1321 9.0857 17.2628 41.0271 42.3401 21.9002 8.8541 2.6500 1.6111 1.4237 2.3180 3.7398 158.3448
- 150 - 2.8422 5.7467 13.4641 43.4090 35.7504 7.1147 1.1189 0.3319 0.2529 0.3270 0.6724 1.3324 112.3625
- 120 - 1.8425 5.1884 16.6778 61.6917 28.6834 0.8425 0.1339 0.0611 0.0656 0.1274 0.2040 0.6274 116.1455
- 90 - 1.9889 6.8460 24.5615 59.5509 6.4347 0.1065 0.0202 0.0101 0.0170 0.0538 0.1673 0.5218 100.2787
- 60 - 2.7446 7.9993 8.7581 2.5671 0.1272 0.0058 0.0030 0.0032 0.0073 0.0198 0.1162 0.5442 22.8957
- 30 - 2.9487 3.3480 1.0674 0.2708 0.0243 0.0037 0.0017 0.0049 0.0123 0.0362 0.0979 0.6330 8.4488
- 0 - 3.6257 1.3262 0.5439 0.1901 0.0217 0.0077 0.0073 0.0149 0.0243 0.0540 0.1905 1.2674 7.2737
TOTAL 63.8778 74.7484 125.7222 275.7982 170.5021 70.0934 40.8263 28.3857 27.1478 29.0445 39.0082 54.8453 1,000
[BACK] [HOME]