| AREA ; #11−27 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.8143 | 0.1769 | 0.0478 | 0.0392 | 0.0013 | 0.0015 | 0.0097 | 0.0712 | 0.5734 | 1.7353 | |||
| - 300 - | 1.0913 | 0.3035 | 0.0910 | 0.0783 | 0.0243 | 0.0045 | 0.0004 | 0.0028 | 0.0271 | 0.1446 | 0.6727 | 1.9116 | 4.3519 |
| - 270 - | 3.7051 | 1.5182 | 0.7768 | 0.7869 | 0.5760 | 0.2534 | 0.2322 | 0.3440 | 1.2401 | 3.1342 | 5.3206 | 6.6443 | 24.5318 |
| - 240 - | 14.7922 | 12.9783 | 16.6188 | 30.6632 | 39.0261 | 21.5246 | 13.9833 | 13.2411 | 15.8700 | 16.8360 | 18.7933 | 20.0493 | 234.3763 |
| - 210 - | 7.9927 | 10.6969 | 20.3900 | 59.5803 | 101.0392 | 42.1005 | 19.6977 | 12.4731 | 7.3841 | 5.6042 | 6.2874 | 7.7257 | 300.9716 |
| - 180 - | 1.4439 | 3.2229 | 9.6439 | 44.6018 | 89.8146 | 19.6889 | 4.3872 | 1.0362 | 0.5495 | 0.5394 | 0.6582 | 0.7549 | 176.3414 |
| - 150 - | 0.6072 | 1.5924 | 6.1150 | 42.8287 | 85.6045 | 7.0176 | 0.3812 | 0.1010 | 0.0887 | 0.1214 | 0.1840 | 0.2630 | 144.9046 |
| - 120 - | 0.3261 | 1.0900 | 4.8039 | 40.6999 | 42.6064 | 0.6496 | 0.0344 | 0.0185 | 0.0228 | 0.0491 | 0.0725 | 0.1408 | 90.5139 |
| - 90 - | 0.3110 | 1.3892 | 4.2064 | 10.0360 | 1.5298 | 0.0121 | 0.0045 | 0.0054 | 0.0058 | 0.0189 | 0.0321 | 0.0911 | 17.6423 |
| - 60 - | 0.4143 | 1.1365 | 0.7342 | 0.1911 | 0.0084 | 0.0002 | 0.0006 | 0.0006 | 0.0022 | 0.0189 | 0.0814 | 2.5882 | |
| - 30 - | 0.4072 | 0.4634 | 0.0652 | 0.0480 | 0.0011 | 0.0006 | 0.0004 | 0.0007 | 0.0007 | 0.0101 | 0.0695 | 1.0668 | |
| - 0 - | 0.5168 | 0.2562 | 0.0426 | 0.0420 | 0.0019 | 0.0002 | 0.0002 | 0.0011 | 0.0146 | 0.1005 | 0.9760 | ||
| TOTAL | 32.4220 | 34.8244 | 63.5354 | 229.5952 | 360.2336 | 91.2514 | 38.7218 | 27.2227 | 25.1911 | 26.4615 | 32.1355 | 38.4055 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||