| AREA ; #11−28 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.18 | [m] | MEAN OF WAVE HEIGHT | 2.31 | [m] | |||||||
| MEAN OF WAVE PERIOD | 12.24 | [s] | MEAN OF WAVE PERIOD | 6.95 | [s] | |||||||
| AT WAVE DIRECTION OF | 45.0- 75.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 0.0487 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | 15.3257 | 15.3257 | ||||||||||
| 3.0- | 107.2797 | 3.8314 | 111.1111 | |||||||||
| 2.5- | 7.6628 | 233.7165 | 7.6628 | 249.0421 | ||||||||
| 2.0- | 107.2797 | 229.8851 | 11.4943 | 348.6590 | ||||||||
| 1.5- | 91.9540 | 61.3027 | 26.8199 | 11.4943 | 191.5709 | |||||||
| 1.0- | 22.9885 | 42.1456 | 3.8314 | 3.8314 | 72.7969 | |||||||
| 0.5- | 3.8314 | 7.6628 | 11.4943 | |||||||||
| 0- | ||||||||||||
| TOTAL | 233.7165 | 689.6552 | 53.6398 | 3.8314 | 19.1571 | 1,000 | ||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||