| AREA ; #11−31 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.20 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | |||||||||||||
| 4.0- | |||||||||||||
| 3.5- | |||||||||||||
| 3.0- | |||||||||||||
| 2.5- | |||||||||||||
| 2.0- | |||||||||||||
| 1.5- | |||||||||||||
| 1.0- | |||||||||||||
| 0.5- | 0.0404 | 0.0404 | 0.0808 | ||||||||||
| 0- | 55.3155 | 131.4653 | 142.6091 | 98.2356 | 110.7118 | 163.8067 | 136.1489 | 74.0098 | 33.6335 | 21.3994 | 15.2219 | 17.3618 | 999.9192 |
| TOTAL | 55.3559 | 131.4653 | 142.6091 | 98.2356 | 110.7118 | 163.8067 | 136.1893 | 74.0098 | 33.6335 | 21.3994 | 15.2219 | 17.3618 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||