AREA ; #11−33
ANNUAL(10YEARS)
MEAN OF WAVE HEIGHT 1.97 [m] MEAN OF WAVE HEIGHT 1.81 [m]
MEAN OF WAVE PERIOD 9.63 [s] MEAN OF WAVE PERIOD 9.48 [s]
AT WAVE DIRECTION OF  105.0-135.0 [deg.]
OCCURRENCE PROBABILITY 122.1755 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-                        
7.0-                        
6.5-                        
6.0-                        
5.5-             0.0015         0.0015
5.0-                        
4.5-       0.0015 0.2645 0.0917           0.3577
4.0-       0.1040 1.7977 1.5088 0.0367 0.0015       3.4487
3.5-       2.3985 5.2021 4.2604 0.4800 0.0275       12.3686
3.0-     0.0015 9.4167 12.7859 8.4032 2.6370 0.0015       33.2458
2.5-     0.0183 21.1906 30.4055 20.7488 9.0468 0.0015       81.4116
2.0-     0.3959 35.9944 70.6910 49.8412 13.3103 0.0459       170.2787
1.5-     1.6953 52.0930 159.8408 110.0317 24.2679 0.1254       348.0541
1.0-     1.0089 40.0867 175.4992 82.5750 20.3514 0.1101       319.6312
0.5-     0.1040 7.0610 15.9365 6.7125 1.3819 0.0046       31.2005
0-       0.0015               0.0015
TOTAL     3.2240 168.3480 472.4233 284.1734 71.5134 0.3180       1,000
[BACK] [HOME]