| AREA ; #11−36 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.4979 | 0.0607 | 0.0153 | 0.0099 | 0.0088 | 0.0125 | 0.0067 | 0.0049 | 0.0037 | 0.0172 | 0.1647 | 0.9094 | 1.7117 |
| - 300 - | 0.7700 | 0.0928 | 0.0200 | 0.0252 | 0.0075 | 0.0041 | 0.0086 | 0.0134 | 0.0265 | 0.1348 | 0.8767 | 1.6699 | 3.6496 |
| - 270 - | 1.6945 | 0.4083 | 0.1031 | 0.0667 | 0.0501 | 0.0252 | 0.1038 | 0.2615 | 0.9949 | 2.6474 | 4.0577 | 4.5777 | 14.9909 |
| - 240 - | 8.1765 | 4.8763 | 4.8636 | 6.7199 | 9.7754 | 10.2536 | 10.0156 | 11.8594 | 13.4650 | 13.3349 | 15.3400 | 13.7482 | 122.4284 |
| - 210 - | 9.1419 | 9.6716 | 14.8086 | 33.2000 | 61.7671 | 44.1590 | 24.3659 | 13.5270 | 8.8270 | 8.2103 | 8.6629 | 9.0076 | 245.3491 |
| - 180 - | 3.8321 | 5.7493 | 10.9117 | 35.9323 | 86.5921 | 36.2468 | 7.4991 | 2.1835 | 1.4594 | 1.4411 | 2.1351 | 2.8858 | 196.8683 |
| - 150 - | 1.9274 | 3.2042 | 8.1640 | 41.4888 | 125.3422 | 23.2763 | 1.8572 | 0.5808 | 0.4443 | 0.4834 | 0.7008 | 1.1632 | 208.6326 |
| - 120 - | 1.3845 | 2.8607 | 8.9088 | 55.4772 | 99.5379 | 7.0447 | 0.7235 | 0.3797 | 0.2710 | 0.2981 | 0.4370 | 0.7590 | 178.0822 |
| - 90 - | 1.2790 | 2.6678 | 5.4221 | 10.3262 | 2.8333 | 0.2960 | 0.0999 | 0.0676 | 0.0659 | 0.1063 | 0.2040 | 0.4809 | 23.8489 |
| - 60 - | 0.7510 | 0.9478 | 0.4217 | 0.0618 | 0.0374 | 0.0035 | 0.0034 | 0.0049 | 0.0106 | 0.0131 | 0.0538 | 0.2529 | 2.5619 |
| - 30 - | 0.4557 | 0.2553 | 0.0200 | 0.0142 | 0.0220 | 0.0028 | 0.0013 | 0.0013 | 0.0047 | 0.0065 | 0.0312 | 0.1748 | 0.9899 |
| - 0 - | 0.4354 | 0.0984 | 0.0103 | 0.0099 | 0.0196 | 0.0056 | 0.0009 | 0.0006 | 0.0030 | 0.0067 | 0.0342 | 0.2618 | 0.8864 |
| TOTAL | 30.3460 | 30.8933 | 53.6692 | 183.3321 | 385.9933 | 121.3302 | 44.6861 | 28.8846 | 25.5762 | 26.6998 | 32.6980 | 35.8912 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||