AREA ; #12−2
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.4645 0.0985 0.0387 0.0212 0.0071 0.0035 0.0124 0.0098 0.0216 0.0924 0.2911 0.8970 1.9577
- 300 - 1.3059 0.1948 0.0739 0.0356 0.0193 0.0163 0.0370 0.0835 0.2312 2.0363 7.2450 6.5647 17.8435
- 270 - 4.0858 1.4818 1.1075 0.9337 1.0918 1.4378 2.0701 4.6367 15.0418 34.1123 38.2766 20.1707 124.4465
- 240 - 7.8241 5.1118 5.6771 8.4992 17.3532 37.1329 49.4003 59.6286 77.3368 62.4439 44.3772 19.3357 394.1209
- 210 - 3.2771 2.9929 4.1902 8.4473 25.4115 69.4242 66.3247 37.6250 17.0805 9.2173 6.9909 5.0689 256.0506
- 180 - 0.9951 0.8795 1.6251 4.6579 17.0216 48.6484 26.6806 6.0170 2.3509 1.5551 1.3676 1.2620 113.0610
- 150 - 0.4578 0.5573 1.1160 3.6697 13.7623 24.7006 5.7318 1.5066 0.7802 0.5988 0.6104 0.5823 54.0739
- 120 - 0.2701 0.3937 1.0314 4.3432 8.9193 4.0418 1.2416 0.5901 0.4390 0.3843 0.4224 0.3743 22.4512
- 90 - 0.3745 0.6178 1.7731 3.9268 1.8001 0.6717 0.3595 0.2357 0.2799 0.2915 0.4059 0.4403 11.1766
- 60 - 0.3247 0.5630 0.9180 0.3713 0.0922 0.0887 0.0780 0.0694 0.1014 0.1736 0.2375 0.3338 3.3516
- 30 - 0.1641 0.1799 0.0513 0.0381 0.0169 0.0169 0.0183 0.0175 0.0250 0.0550 0.1065 0.1618 0.8512
- 0 - 0.1453 0.0759 0.0267 0.0122 0.0090 0.0051 0.0102 0.0128 0.0163 0.0486 0.0902 0.1630 0.6153
TOTAL 19.6889 13.1470 17.6288 34.9562 85.5045 186.1879 151.9645 110.4328 113.7046 111.0090 100.4213 55.3546 1,000
[BACK] [HOME]