AREA ; #12−2
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 7.49 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-       0.0336       0.0002         0.0338
30.0-               0.0002         0.0002
27.5-               0.0002   0.0004     0.0006
25.0-         0.0106 0.0002 0.0009 0.0035 0.0037 0.0021 0.0024 0.0011 0.0247
22.5- 0.0344 0.0134   0.0284 0.0319 0.0011 0.0034 0.0138 0.0232 0.0191 0.0360 0.0256 0.2303
20.0- 0.0204   0.0004 0.0194 0.0480 0.0161 0.0351 0.0663 0.1825 0.1716 0.1524 0.1554 0.8675
17.5- 0.0579 0.0007 0.0035 0.0672 0.0917 0.1083 0.1560 0.2363 0.7697 1.0932 0.8731 0.6326 4.0902
15.0- 0.1972 0.0177 0.0362 0.3974 0.6671 0.6662 0.7181 1.1348 2.9257 3.9727 3.5264 2.1523 16.4120
12.5- 0.6203 0.0943 0.2899 1.5746 3.7157 6.4659 3.3430 4.4270 8.4128 9.5121 9.9592 5.3431 53.7578
10.0- 1.6436 0.6578 1.2837 4.1608 13.1778 33.4550 15.7109 11.9894 16.0434 16.8011 18.4443 9.3487 142.7162
7.5- 3.7621 2.3253 3.6952 7.6612 23.7647 60.7532 42.8720 24.1947 24.5730 24.9675 24.2514 12.1720 254.9923
5.0- 6.4450 5.1723 6.8518 11.0473 23.3540 48.0554 51.7722 37.0176 31.5733 28.1282 22.4230 12.5306 284.3707
2.5- 7.4313 6.1833 7.0740 9.8109 14.9616 21.9452 26.4635 25.3395 22.4013 18.8946 14.4642 10.3957 185.3652
0- 3.5146 3.3187 3.5307 4.0966 4.7002 5.5167 6.0412 6.2552 6.0558 5.3167 4.6873 4.1048 57.1385
TOTAL 23.7266 17.7837 22.7653 38.8976 84.5235 176.9833 147.1163 110.6786 112.9643 108.8791 98.8198 56.8619 1,000
[BACK] [HOME]