| AREA ; #12−8 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.91 | [m] | MEAN OF WAVE HEIGHT | 2.84 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 12.27 | [s] | MEAN OF WIND SPEED | 8.44 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 7.43 | [m/s] | AT WAVE PERIOD OF | 8-10 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 106.6865 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | 0.0070 | 0.0348 | 0.0209 | 0.0626 | |||||||||||||||||||||||||
| 8.0- | 0.0278 | 0.1738 | 0.0556 | 0.0209 | 0.2781 | ||||||||||||||||||||||||
| 7.5- | 0.0070 | 0.0209 | 0.1251 | 0.3962 | 0.0834 | 0.0070 | 0.6396 | ||||||||||||||||||||||
| 7.0- | 0.0070 | 0.1877 | 0.1807 | 0.6048 | 0.4727 | 0.0973 | 0.0070 | 1.5572 | |||||||||||||||||||||
| 6.5- | 0.0348 | 0.4519 | 0.4936 | 1.4807 | 0.5283 | 0.0417 | 0.0209 | 3.0518 | |||||||||||||||||||||
| 6.0- | 0.1807 | 0.9524 | 2.8919 | 2.3566 | 0.2642 | 0.0626 | 6.7083 | ||||||||||||||||||||||
| 5.5- | 0.0070 | 1.7796 | 8.0639 | 7.9249 | 2.0090 | 0.2225 | 0.0973 | 0.0070 | 20.1111 | ||||||||||||||||||||
| 5.0- | 0.0209 | 0.0487 | 7.2088 | 17.1010 | 7.9735 | 2.1342 | 0.4171 | 0.1043 | 35.0084 | ||||||||||||||||||||
| 4.5- | 0.0348 | 0.1390 | 0.7438 | 18.1368 | 24.1083 | 8.8355 | 1.6614 | 0.2572 | 0.0139 | 53.9308 | |||||||||||||||||||
| 4.0- | 0.0209 | 0.1599 | 0.5978 | 3.9346 | 30.4412 | 25.1232 | 6.5345 | 1.0358 | 67.8480 | ||||||||||||||||||||
| 3.5- | 0.0278 | 0.4658 | 2.8919 | 12.1376 | 29.7530 | 12.7563 | 2.4817 | 0.0487 | 0.0139 | 0.0139 | 60.5905 | ||||||||||||||||||
| 3.0- | 0.5978 | 1.9882 | 8.1404 | 32.7075 | 26.1590 | 5.4987 | 0.3615 | 0.0209 | 0.0070 | 75.4809 | |||||||||||||||||||
| 2.5- | 2.5999 | 8.3142 | 32.9855 | 92.8322 | 19.5689 | 1.1540 | 0.1251 | 0.0070 | 157.5867 | ||||||||||||||||||||
| 2.0- | 5.3180 | 29.0578 | 127.9449 | 92.8461 | 5.5266 | 0.2155 | 0.0209 | 260.9297 | |||||||||||||||||||||
| 1.5- | 12.9161 | 69.6137 | 109.7177 | 28.4183 | 1.0219 | 0.0348 | 221.7225 | ||||||||||||||||||||||
| 1.0- | 5.7977 | 17.3096 | 7.9457 | 0.9176 | 0.1043 | 0.0209 | 32.0957 | ||||||||||||||||||||||
| 0.5- | 0.9524 | 1.2026 | 0.2433 | 2.3983 | |||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 28.2306 | 128.1465 | 290.6271 | 264.5932 | 139.9226 | 95.6754 | 37.8447 | 11.5119 | 2.7598 | 0.6048 | 0.0834 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||