AREA ; #12−11
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 6.90 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-           0.0008             0.0008
25.0-           0.0008 0.0008           0.0015
22.5- 0.1609 0.0015   0.0008 0.0008 0.0045 0.0038   0.0008     0.0219 0.1949
20.0- 0.0060 0.0038 0.0008   0.0015 0.0144 0.0068 0.0106 0.0053 0.0038 0.0068 0.0174 0.0770
17.5- 0.0302 0.0045 0.0030 0.0030 0.0045 0.0302 0.0332 0.0325 0.0740 0.0650 0.0650 0.1314 0.4766
15.0- 0.0823 0.0325 0.0030 0.0128 0.0650 0.3112 0.1481 0.1601 0.7705 0.8083 0.5726 0.6542 3.6205
12.5- 0.3694 0.1715 0.0144 0.2327 2.2193 4.0277 1.7782 2.0380 3.1333 3.2187 3.0389 2.5554 22.7973
10.0- 1.2721 0.5748 0.1745 1.0281 16.9499 29.2211 10.9235 8.5939 10.1636 8.8999 9.6900 6.0778 103.5692
7.5- 3.1922 1.9066 2.1007 7.3778 50.3165 79.3608 36.4017 23.2218 23.1100 19.8936 20.3295 10.7989 278.0102
5.0- 5.7492 4.0133 5.4727 13.6172 46.9203 73.0768 51.7442 37.7923 32.6490 28.5586 22.3939 12.1654 334.1529
2.5- 6.1133 5.8610 7.0696 12.3459 21.9143 29.6290 30.4992 26.5954 22.4952 18.2575 12.8369 8.5728 202.1898
0- 2.9550 2.9709 3.4460 4.1357 4.9900 5.9834 6.3905 6.2832 5.7280 4.8193 3.9242 3.2829 54.9092
TOTAL 19.9307 15.5404 18.2847 38.7539 143.3821 221.6605 137.9298 104.7279 98.1297 84.5246 72.8577 44.2780 1,000
[BACK] [HOME]