AREA ; #12−13
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 4.2715 2.4067 0.3807 0.0453 0.0090 0.0137 0.0153 0.0339 0.0937 0.2267 0.4369 1.5249 9.4582
- 300 - 6.6804 3.6557 0.6696 0.1174 0.0158 0.0240 0.0300 0.1098 0.3796 1.1508 3.3062 4.5867 20.7260
- 270 - 23.8476 17.0443 6.3016 2.8824 1.6467 1.8840 2.9050 6.7287 19.5671 38.1191 33.5324 25.3823 179.8412
- 240 - 31.3549 39.2062 35.5677 27.3343 24.1166 25.7010 34.6976 61.8452 86.9364 61.2195 41.1402 30.1694 499.2889
- 210 - 6.0425 10.8610 18.0244 21.8066 21.0401 20.8279 26.2381 28.9605 14.2229 6.3800 4.1798 3.9496 182.5332
- 180 - 1.0705 2.7005 5.7088 8.8713 8.2525 5.7549 4.5564 1.6688 0.5975 0.3610 0.3711 0.4664 40.3796
- 150 - 0.3859 1.1620 3.3127 6.1121 4.7068 1.5232 0.5904 0.2840 0.1944 0.1417 0.1431 0.1707 18.7271
- 120 - 0.2024 0.9432 3.6839 6.0553 2.1486 0.2799 0.1131 0.0819 0.0737 0.0792 0.1043 0.1092 13.8747
- 90 - 0.2026 1.3288 5.4581 3.7811 0.2095 0.0292 0.0268 0.0472 0.0492 0.0483 0.0598 0.0907 11.3312
- 60 - 0.3646 3.0697 5.1738 0.3146 0.0161 0.0076 0.0137 0.0205 0.0333 0.0462 0.0762 0.1180 9.2542
- 30 - 0.9561 5.1271 0.8821 0.0472 0.0052 0.0057 0.0104 0.0161 0.0339 0.0464 0.0808 0.2073 7.4182
- 0 - 3.4332 2.4402 0.4334 0.0317 0.0033 0.0044 0.0098 0.0213 0.0404 0.0781 0.2007 0.4711 7.1676
TOTAL 78.8119 89.9454 85.5966 77.3993 62.1701 56.0556 69.2066 99.8179 122.2219 107.8970 83.6315 67.2461 1,000
[BACK] [HOME]