AREA ; #12−13
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.66 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-       0.0336                 0.0336
30.0-                          
27.5-             0.0002 0.0017 0.0011       0.0030
25.0-         0.0002   0.0015 0.0056 0.0037 0.0015 0.0030   0.0155
22.5- 0.0439 0.0035 0.0082 0.0329 0.0146 0.0017 0.0030 0.0174 0.0164 0.0142 0.0108 0.0028 0.1694
20.0- 0.0185 0.0058 0.0054 0.0549 0.0024 0.0058 0.0176 0.0676 0.1089 0.1319 0.0799 0.0291 0.5278
17.5- 0.2230 0.0650 0.0064 0.0105 0.0078 0.0211 0.0893 0.3059 0.7996 0.9342 0.5164 0.2172 3.1963
15.0- 1.3849 0.6929 0.2435 0.1124 0.0375 0.0868 0.3620 1.3343 3.5191 3.6874 2.3482 1.2271 15.0361
12.5- 4.6227 3.6466 1.8253 0.8341 0.2148 0.3603 1.4120 4.7749 8.6378 8.4449 5.8675 3.6349 44.2758
10.0- 9.9459 11.0105 7.6170 4.8070 2.6035 2.8333 5.2646 11.7636 16.5058 14.6749 10.8710 7.5527 105.4499
7.5- 14.7903 18.5225 17.5108 15.7133 14.6617 12.9053 14.1789 19.0516 23.1854 20.1661 15.5944 12.4184 198.6986
5.0- 18.1843 21.9510 24.9296 29.5919 29.3254 24.4244 21.8324 23.2016 23.8661 21.8216 17.8384 15.4083 272.3750
2.5- 17.0386 22.2536 27.5800 31.9765 29.1162 23.5630 20.2809 19.2165 18.7946 18.1869 15.8605 14.3458 258.2133
0- 7.0159 8.5170 10.2494 10.3512 10.0946 10.3708 9.3328 8.1961 7.4922 7.1484 6.7623 6.4749 102.0057
TOTAL 73.2681 86.6685 89.9756 93.5184 86.0787 74.5725 72.7750 87.9369 102.9308 95.2118 75.7525 61.3112 1,000
[BACK] [HOME]