| AREA ; #12−13 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.94 | [m] | MEAN OF WAVE HEIGHT | 2.54 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 12.81 | [s] | MEAN OF WIND SPEED | 6.39 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 7.42 | [m/s] | AT WAVE PERIOD OF | 18-20 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 2.7077 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | |||||||||||||||||||||||||||||
| 8.0- | |||||||||||||||||||||||||||||
| 7.5- | 2.8034 | 2.8034 | |||||||||||||||||||||||||||
| 7.0- | 0.8010 | 8.8106 | 2.4029 | 12.0144 | |||||||||||||||||||||||||
| 6.5- | 7.2087 | 5.6067 | 2.4029 | 15.2183 | |||||||||||||||||||||||||
| 6.0- | 5.2062 | 1.2014 | 3.2038 | 2.4029 | 12.0144 | ||||||||||||||||||||||||
| 5.5- | 1.2014 | 2.8034 | 0.4005 | 4.4053 | |||||||||||||||||||||||||
| 5.0- | 1.6019 | 2.8034 | 4.4053 | ||||||||||||||||||||||||||
| 4.5- | 1.2014 | 1.2014 | |||||||||||||||||||||||||||
| 4.0- | 0.8010 | 1.2014 | 10.4125 | 12.4149 | |||||||||||||||||||||||||
| 3.5- | 2.8034 | 12.4149 | 20.4245 | 29.6356 | 65.2783 | ||||||||||||||||||||||||
| 3.0- | 6.8082 | 29.2351 | 80.4966 | 23.2279 | 139.7677 | ||||||||||||||||||||||||
| 2.5- | 15.2183 | 70.4846 | 69.2831 | 28.0336 | 2.8034 | 185.8230 | |||||||||||||||||||||||
| 2.0- | 16.8202 | 50.0601 | 65.2783 | 20.4245 | 2.8034 | 1.2014 | 156.5879 | ||||||||||||||||||||||
| 1.5- | 4.0048 | 27.6332 | 113.7365 | 43.2519 | 20.0240 | 3.2038 | 211.8542 | ||||||||||||||||||||||
| 1.0- | 2.8034 | 24.4293 | 76.0913 | 50.0601 | 14.0168 | 167.4009 | |||||||||||||||||||||||
| 0.5- | 0.8010 | 4.8058 | 3.2038 | 8.8106 | |||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 50.0601 | 224.2691 | 439.3272 | 214.6576 | 60.0721 | 11.6139 | 1,000 | ||||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||