| AREA ; #12−15 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.64 | [m] | MEAN OF WAVE HEIGHT | 2.81 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 12.53 | [s] | MEAN OF WIND SPEED | 7.46 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 7.58 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 58.5054 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | 0.0210 | 0.0210 | |||||||||||||||||||||||||||
| 9.0- | 0.2516 | 0.0839 | 0.0210 | 0.0210 | 0.0210 | 0.3984 | |||||||||||||||||||||||
| 8.5- | 0.0419 | 0.1677 | 1.1323 | 0.7549 | 0.1258 | 0.1048 | 0.0419 | 2.3694 | |||||||||||||||||||||
| 8.0- | 0.0839 | 0.8178 | 1.4049 | 0.6920 | 0.0629 | 0.0629 | 3.1243 | ||||||||||||||||||||||
| 7.5- | 0.0419 | 0.3565 | 1.3629 | 2.6210 | 0.7129 | 0.3145 | 0.0419 | 5.4518 | |||||||||||||||||||||
| 7.0- | 0.1258 | 0.8387 | 1.6775 | 3.0194 | 1.5307 | 0.3565 | 0.0210 | 0.0210 | 7.5905 | ||||||||||||||||||||
| 6.5- | 0.0210 | 0.3565 | 0.9226 | 3.1662 | 3.2920 | 1.5307 | 0.4403 | 0.0419 | 0.0210 | 9.7922 | |||||||||||||||||||
| 6.0- | 0.2307 | 0.6710 | 1.5097 | 3.3549 | 4.6550 | 1.9291 | 0.1258 | 0.1048 | 12.5810 | ||||||||||||||||||||
| 5.5- | 0.5242 | 1.0904 | 1.3420 | 2.3694 | 7.0663 | 5.8921 | 1.9081 | 0.4613 | 0.0839 | 20.7377 | |||||||||||||||||||
| 5.0- | 0.9645 | 1.6355 | 3.5646 | 4.7598 | 7.4228 | 7.0454 | 2.1388 | 0.3145 | 0.2307 | 28.0766 | |||||||||||||||||||
| 4.5- | 0.7339 | 1.8871 | 6.5002 | 7.7583 | 9.7293 | 6.9405 | 2.0549 | 0.4403 | 0.1258 | 36.1703 | |||||||||||||||||||
| 4.0- | 1.2371 | 5.1372 | 11.1761 | 13.0213 | 12.2665 | 7.2131 | 1.9501 | 0.5452 | 0.0629 | 52.6095 | |||||||||||||||||||
| 3.5- | 2.1807 | 9.3099 | 14.8246 | 15.7472 | 12.7697 | 7.2550 | 2.2855 | 0.3565 | 0.0210 | 64.7502 | |||||||||||||||||||
| 3.0- | 6.0598 | 14.3843 | 22.7506 | 26.6717 | 21.0941 | 7.6325 | 1.4678 | 0.1468 | 100.2076 | ||||||||||||||||||||
| 2.5- | 6.4163 | 20.1086 | 40.8882 | 42.3141 | 25.5184 | 7.0034 | 0.5032 | 142.7523 | |||||||||||||||||||||
| 2.0- | 11.0922 | 40.2382 | 58.3968 | 51.3304 | 20.1086 | 2.7888 | 0.0839 | 184.0389 | |||||||||||||||||||||
| 1.5- | 17.0892 | 50.7014 | 66.8889 | 43.5302 | 10.2954 | 0.7549 | 189.2600 | ||||||||||||||||||||||
| 1.0- | 14.6359 | 40.1124 | 38.7704 | 17.0472 | 1.2162 | 0.0210 | 111.8031 | ||||||||||||||||||||||
| 0.5- | 5.0114 | 11.7632 | 7.4647 | 1.3420 | 25.5813 | ||||||||||||||||||||||||
| 0- | 1.0904 | 1.1533 | 0.4403 | 2.6839 | |||||||||||||||||||||||||
| TOTAL | 67.0357 | 197.7732 | 274.2027 | 229.6450 | 138.0344 | 68.6712 | 19.8151 | 3.7743 | 0.9226 | 0.1048 | 0.0210 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||