| AREA ; #12−16 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.94 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0334 | 0.0002 | 0.0336 | |||||||||||||
| 30.0- | 0.0006 | 0.0002 | 0.0007 | |||||||||||||
| 27.5- | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0004 | 0.0007 | 0.0002 | 0.0021 | ||||||||
| 25.0- | 0.0002 | 0.0007 | 0.0009 | 0.0004 | 0.0011 | 0.0021 | 0.0017 | 0.0028 | 0.0006 | 0.0105 | ||||||
| 22.5- | 0.0478 | 0.0015 | 0.0289 | 0.0445 | 0.0030 | 0.0037 | 0.0071 | 0.0118 | 0.0200 | 0.0278 | 0.0082 | 0.2043 | ||||
| 20.0- | 0.0633 | 0.0304 | 0.0824 | 0.0708 | 0.0194 | 0.0248 | 0.0506 | 0.0775 | 0.1804 | 0.1683 | 0.0471 | 0.0049 | 0.8199 | |||
| 17.5- | 0.3345 | 0.2069 | 0.1687 | 0.1578 | 0.1130 | 0.1879 | 0.3136 | 0.5129 | 0.9817 | 0.9284 | 0.2282 | 0.1160 | 4.2495 | |||
| 15.0- | 2.0225 | 0.7898 | 0.5181 | 0.4428 | 0.5698 | 0.7936 | 1.4898 | 2.6166 | 3.5153 | 2.8783 | 0.8929 | 0.8873 | 17.4170 | |||
| 12.5- | 8.0736 | 3.5015 | 1.4306 | 1.2497 | 1.6792 | 2.5781 | 5.7457 | 8.9916 | 9.7108 | 6.7367 | 2.6726 | 3.7294 | 56.0997 | |||
| 10.0- | 20.3868 | 10.7946 | 4.1769 | 4.0516 | 5.0274 | 8.6610 | 15.9728 | 18.6394 | 17.3287 | 11.1271 | 5.9260 | 9.5044 | 131.5966 | |||
| 7.5- | 30.8550 | 21.5810 | 11.2662 | 10.7233 | 13.3597 | 18.7487 | 25.9520 | 24.2735 | 20.8046 | 14.4215 | 10.2937 | 16.9914 | 219.2705 | |||
| 5.0- | 25.1362 | 25.0979 | 20.8793 | 19.3943 | 20.1239 | 22.5281 | 24.1478 | 20.8743 | 17.9867 | 14.8475 | 13.1486 | 17.7971 | 241.9617 | |||
| 2.5- | 14.3445 | 15.2662 | 16.3246 | 16.8104 | 17.0799 | 16.2615 | 14.5403 | 13.2105 | 13.2872 | 15.0029 | 13.7870 | 13.0894 | 179.0045 | |||
| 0- | 10.6129 | 10.8703 | 12.5067 | 14.0438 | 14.9134 | 14.0281 | 11.1116 | 10.2425 | 11.7604 | 13.9708 | 13.5001 | 11.7686 | 149.3293 | |||
| TOTAL | 111.8771 | 88.1404 | 67.3834 | 67.0235 | 72.8890 | 83.8162 | 99.3325 | 99.4530 | 95.5788 | 80.1124 | 60.5051 | 73.8885 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||