AREA ; #12−19
WINTER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.6656 0.5597 0.3709 0.3565 0.3596 0.3905 0.6791 0.8725 1.4322 2.7685 7.5591 9.7021 26.7162
- 300 - 0.8921 0.3105 0.2032 0.2206 0.3414 0.4865 0.8317 1.0930 2.1015 4.0919 7.6225 4.6660 22.8608
- 270 - 0.9979 0.4396 0.3377 0.3762 0.5786 0.9540 1.3559 2.4504 4.9477 6.9034 6.9820 2.9165 29.2399
- 240 - 1.6301 0.9926 0.6504 0.8022 1.6845 2.4640 4.4492 8.1626 11.0066 8.1369 7.3030 3.9333 51.2154
- 210 - 4.2626 3.1220 3.6643 5.5543 8.4678 11.3292 16.5813 22.3275 10.1689 6.6118 6.8860 6.2100 105.1857
- 180 - 3.3849 3.5080 4.8329 7.7706 14.8462 19.7010 22.4921 9.8456 5.2129 3.6976 3.8079 3.7693 102.8689
- 150 - 2.1921 2.5841 4.5527 9.8947 24.7009 28.5790 11.7023 5.5649 3.3206 2.5396 2.9490 2.1732 100.7531
- 120 - 2.9588 3.9121 7.4020 18.9298 40.6945 19.2463 6.0846 3.1409 2.2049 1.9549 2.1377 2.2208 110.8873
- 90 - 5.1056 8.4685 22.9922 48.2286 32.1330 9.8222 4.2150 2.7118 2.2714 2.0229 3.0117 3.6855 144.6685
- 60 - 16.8381 32.6867 46.3251 27.8085 13.8733 6.4713 3.9718 3.4226 3.4068 3.8955 6.6677 9.6114 174.9788
- 30 - 23.0466 22.5511 8.8062 2.4739 1.8567 1.7260 1.7872 2.0365 2.6552 3.3018 6.3354 13.2894 89.8658
- 0 - 12.1042 1.6316 0.5862 0.5409 0.7033 0.6217 0.8445 0.9420 1.7540 2.9241 5.7295 12.3776 40.7595
TOTAL 75.0786 80.7666 100.7237 122.9567 140.2398 101.7918 74.9947 62.5703 50.4827 48.8488 66.9915 74.5551 1,000
[BACK] [HOME]