| AREA ; #12−20 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.88 | [m] | MEAN OF WAVE HEIGHT | 2.95 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.62 | [s] | MEAN OF WIND SPEED | 5.96 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 7.89 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 2.7730 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | 0.5349 | 0.2675 | 0.8024 | ||||||||||||||||||||||||||
| 8.5- | 4.2792 | 6.1514 | 10.4306 | ||||||||||||||||||||||||||
| 8.0- | 0.2675 | 0.8024 | 4.8141 | 2.6745 | 8.5584 | ||||||||||||||||||||||||
| 7.5- | 2.9420 | 1.3373 | 4.5467 | 0.2675 | 9.0933 | ||||||||||||||||||||||||
| 7.0- | 1.0698 | 4.2792 | 0.5349 | 1.6047 | 0.2675 | 0.2675 | 8.0235 | ||||||||||||||||||||||
| 6.5- | 5.3490 | 4.2792 | 2.1396 | 0.5349 | 0.2675 | 0.5349 | 13.1051 | ||||||||||||||||||||||
| 6.0- | 2.6745 | 4.0118 | 7.4886 | 1.6047 | 0.5349 | 16.3145 | |||||||||||||||||||||||
| 5.5- | 1.0698 | 6.4188 | 8.5584 | 1.3373 | 1.0698 | 3.2094 | 0.2675 | 21.9310 | |||||||||||||||||||||
| 5.0- | 9.3608 | 2.9420 | 2.1396 | 3.7443 | 6.4188 | 1.3373 | 25.9428 | ||||||||||||||||||||||
| 4.5- | 1.0698 | 9.6282 | 2.9420 | 5.6165 | 5.6165 | 5.8839 | 3.2094 | 0.2675 | 34.2338 | ||||||||||||||||||||
| 4.0- | 7.4886 | 2.1396 | 4.2792 | 5.0816 | 7.2212 | 5.0816 | 31.2918 | ||||||||||||||||||||||
| 3.5- | 2.6745 | 6.4188 | 8.0235 | 5.3490 | 9.3608 | 2.1396 | 33.9663 | ||||||||||||||||||||||
| 3.0- | 2.9420 | 17.9192 | 10.4306 | 7.4886 | 11.2329 | 0.2675 | 50.2808 | ||||||||||||||||||||||
| 2.5- | 20.0588 | 59.3742 | 32.3616 | 28.8847 | 17.9192 | 5.8839 | 0.5349 | 165.0174 | |||||||||||||||||||||
| 2.0- | 58.0369 | 122.4926 | 79.9679 | 47.3389 | 7.4886 | 0.2675 | 315.5924 | ||||||||||||||||||||||
| 1.5- | 41.9898 | 136.9350 | 39.0479 | 18.4541 | 2.1396 | 0.2675 | 238.8339 | ||||||||||||||||||||||
| 1.0- | 1.3373 | 6.4188 | 7.2212 | 1.6047 | 16.5820 | ||||||||||||||||||||||||
| 0.5- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 126.2370 | 374.1642 | 218.7751 | 134.5279 | 72.7467 | 58.8393 | 12.5702 | 1.0698 | 1.0698 | 1,000 | |||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||