| AREA ; #12−20 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 3.34 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | 0.0007 | 0.0052 | 0.0059 | ||||||||||
| 9.5- | 0.0015 | 0.0230 | 0.0564 | 0.0185 | 0.0994 | ||||||||
| 9.0- | 0.0067 | 0.0007 | 0.1869 | 0.0897 | 0.0400 | 0.3241 | |||||||
| 8.5- | 0.0037 | 0.0133 | 0.0007 | 0.0037 | 0.5399 | 0.1958 | 0.0920 | 0.8492 | |||||
| 8.0- | 0.0015 | 0.0119 | 0.0044 | 0.0527 | 1.1436 | 0.4353 | 0.2611 | 0.0193 | 1.9298 | ||||
| 7.5- | 0.0007 | 0.0015 | 0.0067 | 0.0082 | 0.0349 | 0.0237 | 0.0082 | 0.2952 | 1.8860 | 0.7009 | 0.2841 | 0.0363 | 3.2862 |
| 7.0- | 0.0082 | 0.0096 | 0.0133 | 0.0311 | 0.0979 | 0.1016 | 0.1068 | 1.1051 | 3.3656 | 1.4173 | 0.4591 | 0.0519 | 6.7675 |
| 6.5- | 0.0163 | 0.0756 | 0.0972 | 0.1098 | 0.2277 | 0.3315 | 0.5362 | 2.5527 | 4.7525 | 2.7374 | 0.9308 | 0.1038 | 12.4715 |
| 6.0- | 0.1201 | 0.2603 | 0.3908 | 0.4591 | 0.6400 | 0.5488 | 1.1013 | 4.5826 | 6.4004 | 4.2266 | 1.9097 | 0.2670 | 20.9070 |
| 5.5- | 0.6526 | 0.5933 | 1.0057 | 0.7387 | 0.8826 | 0.6853 | 2.3844 | 6.8647 | 7.9875 | 6.2335 | 2.6099 | 0.5407 | 31.1788 |
| 5.0- | 1.1948 | 0.9567 | 1.7421 | 0.9182 | 1.0405 | 1.1592 | 3.3856 | 8.4562 | 10.3363 | 7.6315 | 3.3441 | 1.1147 | 41.2800 |
| 4.5- | 1.6183 | 1.4158 | 1.9424 | 1.3572 | 1.9045 | 2.5216 | 5.7070 | 13.1034 | 14.2411 | 9.6369 | 5.8323 | 1.7711 | 61.0516 |
| 4.0- | 1.9935 | 2.3421 | 2.3963 | 2.6099 | 2.9221 | 5.7166 | 9.5821 | 19.0714 | 18.7384 | 13.4297 | 8.0750 | 2.7241 | 89.6012 |
| 3.5- | 2.6529 | 3.1201 | 3.7690 | 3.9582 | 4.7465 | 7.4966 | 14.0349 | 24.1532 | 22.4311 | 16.4193 | 10.0174 | 4.0583 | 116.8575 |
| 3.0- | 2.8865 | 3.7468 | 4.3104 | 6.0948 | 7.3200 | 10.2243 | 19.6744 | 31.1269 | 23.6444 | 18.5107 | 11.4770 | 5.5579 | 144.5743 |
| 2.5- | 4.2355 | 4.1206 | 4.5174 | 5.9999 | 10.3986 | 14.9308 | 24.9304 | 33.4453 | 27.4869 | 19.1033 | 10.3882 | 6.8142 | 166.3712 |
| 2.0- | 4.0909 | 4.9453 | 6.4197 | 8.3161 | 11.5074 | 17.9894 | 24.8162 | 31.0720 | 23.1208 | 12.9588 | 7.3594 | 5.0781 | 157.6740 |
| 1.5- | 2.8056 | 4.2467 | 7.2362 | 8.2404 | 12.1882 | 16.3889 | 16.2102 | 20.1921 | 11.3502 | 8.2820 | 4.5344 | 2.9043 | 114.5791 |
| 1.0- | 0.3093 | 0.5117 | 1.5715 | 2.5149 | 4.1873 | 4.8941 | 5.4897 | 5.3628 | 2.7597 | 0.9782 | 0.5896 | 0.4576 | 29.6265 |
| 0.5- | 0.0030 | 0.0104 | 0.0519 | 0.0356 | 0.0452 | 0.0608 | 0.1112 | 0.1468 | 0.0838 | 0.0119 | 0.0030 | 0.0015 | 0.5651 |
| 0- | |||||||||||||
| TOTAL | 22.5883 | 26.3566 | 35.4759 | 41.4254 | 58.1495 | 83.0733 | 128.0786 | 201.5868 | 180.4788 | 123.0554 | 68.2307 | 31.5007 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||