AREA ; #12−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.2741 1.2913 0.3429 0.2030 0.1569 0.2051 0.3341 0.4912 0.8928 1.9017 4.9021 10.3723 27.3675
- 300 - 5.0078 1.2756 0.3900 0.2434 0.2036 0.2882 0.4888 0.8349 1.8880 7.1022 15.5763 12.2903 45.5889
- 270 - 5.6598 2.0586 0.8014 0.6124 0.6591 0.8772 1.6430 3.5675 11.8754 32.1614 26.8197 13.9088 100.6443
- 240 - 10.3494 7.5254 5.5578 5.7347 7.4675 9.3548 12.8508 26.4928 44.4214 36.8009 23.1469 15.1140 204.8166
- 210 - 7.7350 7.8932 9.2189 12.3360 18.3935 23.4739 31.8267 35.8475 20.8584 11.1913 8.2731 7.3926 194.4401
- 180 - 3.4152 4.8715 7.0787 12.0837 20.6847 23.2558 19.9591 9.3326 4.1186 2.6204 2.5912 2.7066 112.7181
- 150 - 2.3004 3.6229 5.8753 11.1790 18.0229 15.0273 6.7287 3.1074 1.8679 1.4247 1.4151 1.6140 72.1858
- 120 - 2.1837 3.6489 7.0921 15.1620 19.4911 6.1986 2.4620 1.5039 1.1927 0.9551 1.1262 1.5102 62.5265
- 90 - 3.4348 6.9031 14.7263 21.8705 9.5057 2.2485 1.0771 0.9303 0.8636 0.8821 1.2127 1.9142 65.5690
- 60 - 6.0599 14.1355 18.4444 6.9246 1.5756 0.7975 0.4746 0.5706 0.7310 0.8832 1.5782 2.7860 54.9611
- 30 - 9.3100 11.4924 3.0025 0.9092 0.4914 0.3283 0.2577 0.3900 0.6755 0.9596 1.7259 3.5251 33.0676
- 0 - 10.4683 2.7784 0.5902 0.3595 0.2495 0.2639 0.2977 0.3973 0.6882 1.1959 2.6885 6.1370 26.1144
TOTAL 72.1985 67.4968 73.1206 87.6180 96.9015 82.3192 78.4003 83.4658 90.0737 98.0785 91.0559 79.2712 1,000
[BACK] [HOME]