AREA ; #12−21
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 7.83 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-       0.0336                 0.0336
30.0- 0.0007                 0.0002   0.0004 0.0013
27.5- 0.0024             0.0004 0.0006 0.0004 0.0002 0.0015 0.0054
25.0- 0.0050 0.0019 0.0153   0.0004 0.0002 0.0011 0.0037 0.0034 0.0011 0.0015 0.0035 0.0372
22.5- 0.0562 0.0060 0.0275 0.0133 0.0289 0.0039 0.0093 0.0168 0.0153 0.0108 0.0215 0.0162 0.2258
20.0- 0.0861 0.0564 0.0895 0.1543 0.0670 0.0618 0.0476 0.0536 0.0954 0.0837 0.1096 0.0943 0.9994
17.5- 0.6335 0.4761 0.6279 0.5132 0.3799 0.2803 0.1881 0.2372 0.4477 0.5168 0.5067 0.4217 5.2291
15.0- 2.4489 2.0012 2.0315 1.4519 1.4204 1.0065 0.7185 1.3737 1.9667 3.0206 2.5923 2.0877 22.1199
12.5- 6.0190 5.1236 4.9404 4.4219 4.6315 3.0847 2.9280 4.6025 6.7504 9.4942 7.7152 6.4360 66.1472
10.0- 11.7727 9.9921 10.0205 11.6521 13.1109 9.9745 9.7224 11.8547 15.8108 18.3643 16.5885 14.1290 152.9926
7.5- 18.2859 16.4862 17.6124 24.1541 28.0451 21.7065 20.1186 21.4880 22.9131 25.1496 24.0133 20.9260 260.8988
5.0- 18.4549 18.3509 21.2097 26.8695 29.4141 25.9949 24.9146 24.8592 23.8673 23.7993 23.1065 20.1935 281.0345
2.5- 11.0875 11.5622 12.8773 14.5361 15.7780 16.0673 15.6838 15.0656 14.2818 13.8313 12.8259 11.5783 165.1751
0- 3.3456 3.4403 3.6687 3.8179 4.0254 4.1386 4.0682 3.9104 3.9214 3.8063 3.5746 3.3829 45.1001
TOTAL 72.1985 67.4968 73.1206 87.6180 96.9015 82.3192 78.4003 83.4658 90.0737 98.0785 91.0559 79.2712 1,000
[BACK] [HOME]