AREA ; #12−21
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.2232 0.6564 0.1313 0.0519 0.0497 0.1001 0.2262 0.4546 1.0865 2.0714 5.4771 10.0293 26.5576
- 300 - 6.1438 1.2934 0.3204 0.1928 0.1721 0.2878 0.5340 1.1384 2.8034 10.8006 24.2429 14.5622 62.4918
- 270 - 6.5569 1.7065 0.3486 0.3508 0.4146 1.0086 2.0403 4.9052 19.7738 58.3008 39.9465 15.6866 151.0392
- 240 - 8.4229 5.0788 3.5933 3.2454 3.7105 5.8375 10.1806 32.4411 61.2874 46.2520 21.3475 13.9956 215.3926
- 210 - 8.9079 7.3475 8.8834 10.2525 13.0441 19.1997 31.9753 43.5636 24.8518 11.4562 7.8585 7.7213 195.0618
- 180 - 3.9834 5.1819 6.8091 9.2135 15.2594 20.3997 23.7393 12.5294 5.8434 2.6825 2.2657 3.3671 111.2744
- 150 - 3.3478 4.7554 6.3440 10.0434 14.7521 16.9592 8.8530 5.4363 2.8249 2.0455 1.5048 1.9439 78.8103
- 120 - 2.1078 4.0679 6.6659 10.7146 11.6357 5.5987 2.4170 1.6850 1.2252 1.0680 1.0390 1.3743 49.5991
- 90 - 2.9206 5.3043 8.8278 6.5176 2.1345 1.3461 0.8714 1.4247 1.1229 0.7817 1.0546 1.6516 33.9577
- 60 - 4.3809 7.9638 9.0303 2.3696 0.3130 0.3004 0.3204 0.7854 1.0850 1.0272 1.5500 2.5320 31.6579
- 30 - 7.5099 6.6229 0.6801 0.0749 0.0482 0.0972 0.2269 0.3871 0.7290 0.8381 1.4959 2.5023 21.2126
- 0 - 9.6444 1.6227 0.0734 0.0393 0.0578 0.1016 0.2440 0.3590 0.6845 1.3172 2.7537 6.0474 22.9450
TOTAL 70.1493 51.6015 51.7076 53.0663 61.5915 71.2366 81.6285 105.1098 123.3179 138.6411 110.5364 81.4135 1,000
[BACK] [HOME]