AREA ; #12−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 7.0651 1.4786 0.3969 0.1937 0.1404 0.1950 0.3388 0.4518 0.6238 1.4476 4.2895 9.7261 26.3473
- 300 - 6.1764 1.6019 0.5482 0.2555 0.2329 0.3138 0.5489 0.8972 1.8384 6.1680 15.7731 12.5517 46.9060
- 270 - 8.6016 3.0176 1.3408 0.8959 0.9125 1.2164 2.1897 4.3892 13.3565 33.9088 30.2786 18.1919 118.2997
- 240 - 14.7253 10.7304 8.4503 8.5196 10.9887 13.9004 17.5508 30.4942 49.5557 39.8663 25.4714 19.2864 249.5394
- 210 - 7.8063 8.8377 9.7424 13.7470 21.5907 26.4820 33.1420 34.5879 20.7454 10.0535 6.7649 6.3994 199.8993
- 180 - 3.1840 4.6774 7.1743 12.8937 22.0197 19.3680 14.2683 6.9414 3.3951 2.2216 2.0337 2.4844 100.6617
- 150 - 2.0524 3.1997 5.7242 11.1519 17.8731 14.6609 5.2133 2.0537 1.1628 0.9957 1.0330 1.3718 66.4925
- 120 - 1.8968 3.4132 6.7842 14.1068 17.5108 5.5599 1.4456 0.7579 0.6246 0.6223 0.7489 1.1228 54.5937
- 90 - 2.4018 5.4004 11.8794 17.6477 6.3092 1.0999 0.5902 0.4905 0.4994 0.6345 0.8446 1.2801 49.0776
- 60 - 4.1020 10.7070 14.6620 4.6429 0.6634 0.4090 0.2852 0.2533 0.3539 0.6582 1.0282 1.7470 39.5121
- 30 - 7.7115 10.2016 2.3692 0.4062 0.1916 0.2325 0.1860 0.2180 0.2904 0.4744 1.1044 2.5813 25.9671
- 0 - 10.6803 3.1293 0.4473 0.1496 0.1001 0.1838 0.2208 0.2577 0.3778 0.6774 1.7679 4.7114 22.7035
TOTAL 76.4036 66.3949 69.5191 84.6105 98.5333 83.6216 75.9794 81.7927 92.8238 97.7283 91.1382 81.4545 1,000
[BACK] [HOME]