| AREA ; #12−22 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.54 | [m] | MEAN OF WAVE HEIGHT | 3.65 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.35 | [s] | MEAN OF WIND SPEED | 8.12 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.96 | [m/s] | AT WAVE PERIOD OF | 12-14 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 277.7264 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | 0.0053 | 0.0027 | 0.0107 | 0.0187 | |||||||||||||||||||||||||
| 9.5- | 0.0027 | 0.0214 | 0.0294 | 0.0534 | |||||||||||||||||||||||||
| 9.0- | 0.0347 | 0.1736 | 0.0240 | 0.0027 | 0.2350 | ||||||||||||||||||||||||
| 8.5- | 0.0214 | 0.0908 | 0.3872 | 0.3552 | 0.0160 | 0.8706 | |||||||||||||||||||||||
| 8.0- | 0.0801 | 0.2884 | 0.6035 | 0.2964 | 0.0187 | 0.0053 | 1.2925 | ||||||||||||||||||||||
| 7.5- | 0.1175 | 1.0041 | 1.7091 | 0.8812 | 0.2136 | 0.0294 | 0.0027 | 3.9576 | |||||||||||||||||||||
| 7.0- | 0.0748 | 1.2871 | 5.3221 | 4.8655 | 0.9240 | 0.1041 | 0.0160 | 12.5937 | |||||||||||||||||||||
| 6.5- | 0.0080 | 0.0160 | 0.0374 | 0.5154 | 5.5117 | 9.8992 | 4.5477 | 0.6142 | 0.0320 | 0.0187 | 0.0027 | 21.2031 | |||||||||||||||||
| 6.0- | 0.0134 | 0.0454 | 0.2136 | 2.1951 | 11.9074 | 10.5508 | 3.3380 | 0.2804 | 0.0134 | 0.0160 | 28.5735 | ||||||||||||||||||
| 5.5- | 0.0240 | 0.1442 | 0.6489 | 5.7013 | 19.4033 | 9.6990 | 1.8773 | 0.2190 | 0.0214 | 0.0134 | 37.7517 | ||||||||||||||||||
| 5.0- | 0.0668 | 0.2937 | 2.1417 | 14.6045 | 21.8601 | 6.1206 | 1.3219 | 0.1549 | 0.0347 | 46.5988 | |||||||||||||||||||
| 4.5- | 0.2884 | 1.3779 | 8.3103 | 28.3679 | 24.8215 | 6.6039 | 1.3085 | 0.2430 | 0.0134 | 71.3349 | |||||||||||||||||||
| 4.0- | 1.3806 | 5.6266 | 22.5757 | 39.7492 | 26.4024 | 4.9082 | 0.9427 | 0.1789 | 0.0027 | 101.7670 | |||||||||||||||||||
| 3.5- | 4.0617 | 17.4325 | 43.3169 | 45.4772 | 21.9161 | 4.2299 | 1.0602 | 0.1122 | 0.0240 | 137.6308 | |||||||||||||||||||
| 3.0- | 8.0380 | 33.8182 | 61.6627 | 50.4362 | 16.9812 | 4.3688 | 0.7771 | 0.0961 | 0.0053 | 176.1836 | |||||||||||||||||||
| 2.5- | 13.0423 | 41.9389 | 59.9963 | 41.2206 | 19.4033 | 3.2579 | 0.1949 | 179.0543 | |||||||||||||||||||||
| 2.0- | 8.5080 | 28.6189 | 41.3835 | 34.3042 | 11.9982 | 1.4394 | 0.0347 | 126.2868 | |||||||||||||||||||||
| 1.5- | 4.0083 | 11.5335 | 17.0480 | 13.5844 | 3.2499 | 0.0908 | 49.5149 | ||||||||||||||||||||||
| 1.0- | 0.7050 | 1.7011 | 1.8506 | 0.7824 | 0.0053 | 5.0444 | |||||||||||||||||||||||
| 0.5- | 0.0347 | 0.0347 | |||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 40.1444 | 142.5817 | 259.1856 | 277.0133 | 184.8651 | 67.5963 | 22.3621 | 4.7320 | 1.2871 | 0.1949 | 0.0134 | 0.0240 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||