| AREA ; #12−23 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.38 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.87 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0013 | 0.0034 | 0.0237 | 0.0127 | 0.0028 | 0.0439 | |||||||||||||||||||||||
| 18- | 0.1164 | 0.5728 | 1.2500 | 0.9407 | 0.3965 | 0.1322 | 0.0398 | 0.0093 | 0.0007 | 3.4586 | |||||||||||||||||||
| 16- | 1.1892 | 4.1502 | 5.6957 | 4.2718 | 2.6325 | 0.9577 | 0.2652 | 0.0536 | 0.0131 | 19.2289 | |||||||||||||||||||
| 14- | 8.1666 | 28.4074 | 43.1271 | 35.7815 | 19.2967 | 6.6359 | 1.6234 | 0.4326 | 0.1548 | 0.0192 | 0.0006 | 143.6458 | |||||||||||||||||
| 12- | 14.5912 | 53.9068 | 86.8558 | 70.8834 | 34.4564 | 10.3785 | 2.4089 | 0.5975 | 0.1586 | 0.1033 | 0.0062 | 0.0056 | 274.3523 | ||||||||||||||||
| 10- | 13.4012 | 50.6490 | 82.1708 | 70.7109 | 29.3016 | 11.0182 | 5.1210 | 1.6361 | 0.4174 | 0.0788 | 0.0073 | 0.0250 | 264.5373 | ||||||||||||||||
| 8- | 6.4823 | 26.5481 | 51.0212 | 47.8705 | 26.8985 | 19.4651 | 7.6620 | 2.1376 | 0.4768 | 0.0635 | 0.0108 | 0.0004 | 188.6369 | ||||||||||||||||
| 6- | 0.4781 | 2.8691 | 9.5978 | 23.2375 | 38.3489 | 20.2583 | 6.7963 | 1.1759 | 0.1574 | 0.0183 | 0.0032 | 0.0004 | 102.9412 | ||||||||||||||||
| 4- | 0.0009 | 0.0112 | 0.1950 | 1.2450 | 1.2560 | 0.3627 | 0.0669 | 0.0149 | 0.0017 | 0.0009 | 3.1553 | ||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 44.4272 | 167.1180 | 279.9372 | 254.9540 | 152.5899 | 69.2087 | 23.9834 | 6.0574 | 1.3806 | 0.2841 | 0.0280 | 0.0004 | 0.0310 | 1,000 | |||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||