AREA ; #12−23
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 7.87 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-     0.0106 0.0204                 0.0310
30.0-                          
27.5-                 0.0002     0.0002 0.0004
25.0- 0.0054 0.0034 0.0004 0.0017 0.0022   0.0007 0.0021 0.0041 0.0035 0.0004 0.0041 0.0280
22.5- 0.0719 0.0325 0.0101 0.0409 0.0379 0.0037 0.0064 0.0148 0.0181 0.0177 0.0093 0.0207 0.2841
20.0- 0.2598 0.1055 0.0471 0.1692 0.0756 0.0519 0.0639 0.0911 0.0874 0.0967 0.1690 0.1632 1.3806
17.5- 1.0532 0.5704 0.2764 0.4021 0.3026 0.2090 0.2480 0.2579 0.4324 0.6565 0.8050 0.8440 6.0574
15.0- 3.4743 2.1588 1.2883 1.4775 1.3104 1.0093 0.8408 1.0683 2.1701 2.7875 3.1384 3.2597 23.9834
12.5- 8.6089 4.7172 3.4371 3.8106 4.5106 3.8500 3.4248 4.4047 6.7500 8.9512 8.9656 7.7779 69.2087
10.0- 15.5731 8.9107 7.2507 9.3776 14.2033 11.2856 9.1098 10.7078 14.0530 18.4786 17.9979 15.6418 152.5899
7.5- 21.3534 15.6874 13.7743 20.9585 26.9601 21.0439 17.7614 19.4399 23.2238 26.1600 25.4602 23.1310 254.9540
5.0- 20.3713 18.4616 18.7556 24.2204 28.8526 26.3935 24.1657 24.6100 24.6102 24.3491 23.4439 21.7032 279.9372
2.5- 11.3736 11.6573 12.4238 13.8897 15.8400 16.4429 15.9659 15.4055 14.9541 14.2209 13.0624 11.8820 167.1180
0- 3.2206 3.3146 3.5404 3.7501 3.9042 4.0527 4.0275 3.9328 3.9415 3.8530 3.5665 3.3233 44.4272
TOTAL 85.3654 65.6194 60.8148 78.1188 95.9996 84.3425 75.6148 79.9350 90.2449 99.5749 96.6186 87.7512 1,000
[BACK] [HOME]