| AREA ; #12−23 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.08 | [m] | MEAN OF WAVE HEIGHT | 2.93 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.75 | [s] | MEAN OF WIND SPEED | 8.79 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 7.88 | [m/s] | AT WAVE PERIOD OF | 8-10 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 153.2975 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | |||||||||||||||||||||||||||||
| 8.0- | |||||||||||||||||||||||||||||
| 7.5- | |||||||||||||||||||||||||||||
| 7.0- | 0.0145 | 0.0532 | 0.0194 | 0.0048 | 0.0919 | ||||||||||||||||||||||||
| 6.5- | 0.0339 | 0.1500 | 0.3193 | 0.2564 | 0.0435 | 0.8031 | |||||||||||||||||||||||
| 6.0- | 0.2467 | 0.5564 | 1.2724 | 0.9434 | 0.1935 | 0.0435 | 0.0290 | 3.2850 | |||||||||||||||||||||
| 5.5- | 0.0048 | 0.0048 | 0.0145 | 1.8094 | 7.1311 | 5.2202 | 1.7465 | 0.6338 | 0.0677 | 0.0290 | 16.6619 | ||||||||||||||||||
| 5.0- | 0.0339 | 0.0581 | 0.2225 | 5.9555 | 15.2976 | 8.6696 | 2.7963 | 0.5419 | 0.0435 | 0.0097 | 33.6286 | ||||||||||||||||||
| 4.5- | 0.0145 | 0.0290 | 0.1355 | 1.3837 | 17.1699 | 27.4554 | 10.6435 | 2.7625 | 0.4306 | 0.0194 | 60.0438 | ||||||||||||||||||
| 4.0- | 0.1016 | 0.6870 | 4.2961 | 33.2803 | 28.8681 | 9.0470 | 1.4030 | 0.1064 | 77.7894 | ||||||||||||||||||||
| 3.5- | 0.0919 | 0.4693 | 3.6962 | 19.2696 | 42.0273 | 23.3625 | 3.3479 | 0.2709 | 0.0048 | 92.5404 | |||||||||||||||||||
| 3.0- | 0.5419 | 3.0092 | 15.9846 | 54.4560 | 39.6132 | 5.9313 | 0.3774 | 0.0290 | 0.0048 | 0.0048 | 119.9522 | ||||||||||||||||||
| 2.5- | 2.4141 | 11.1757 | 41.0500 | 89.5166 | 17.1409 | 1.0643 | 0.0629 | 0.0048 | 0.0048 | 162.4343 | |||||||||||||||||||
| 2.0- | 3.8510 | 23.9866 | 84.4513 | 80.4503 | 8.1132 | 0.3628 | 0.0290 | 201.2443 | |||||||||||||||||||||
| 1.5- | 10.6483 | 44.3592 | 87.7459 | 35.3219 | 2.3996 | 0.0629 | 180.5379 | ||||||||||||||||||||||
| 1.0- | 9.3372 | 22.2352 | 15.7379 | 3.0818 | 0.0822 | 0.0242 | 50.4986 | ||||||||||||||||||||||
| 0.5- | 0.2806 | 0.1693 | 0.0339 | 0.0048 | 0.4886 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 27.1796 | 105.5738 | 249.5851 | 288.0178 | 167.8721 | 110.2811 | 39.0423 | 10.2323 | 1.9642 | 0.1790 | 0.0677 | 0.0048 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||