| AREA ; #12−26 | ||||||||||||
| WINTER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.20 | [m] | MEAN OF WAVE HEIGHT | 2.40 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.87 | [s] | MEAN OF WAVE PERIOD | 9.44 | [s] | |||||||
| AT WAVE DIRECTION OF | 285.0-315.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 37.8022 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | 0.0799 | 0.0999 | 0.1798 | |||||||||
| 7.0- | 0.2997 | 0.1399 | 0.4396 | |||||||||
| 6.5- | 0.2598 | 0.0400 | 0.2997 | |||||||||
| 6.0- | 0.0999 | 0.5595 | 0.6594 | |||||||||
| 5.5- | 0.4596 | 0.6794 | 1.1390 | |||||||||
| 5.0- | 1.5187 | 4.2962 | 5.8149 | |||||||||
| 4.5- | 0.1199 | 6.8340 | 11.3500 | 18.3039 | ||||||||
| 4.0- | 3.7967 | 9.9912 | 19.9425 | 0.1599 | 0.2398 | 34.1300 | ||||||
| 3.5- | 23.9589 | 21.3612 | 14.7071 | 0.2398 | 2.5777 | 62.8447 | ||||||
| 3.0- | 49.7362 | 32.2916 | 11.9695 | 1.4188 | 6.7740 | 102.1901 | ||||||
| 2.5- | 75.3137 | 45.4400 | 16.5255 | 9.0720 | 4.4361 | 0.5395 | 0.0400 | 151.3668 | ||||
| 2.0- | 2.9374 | 106.1466 | 47.8179 | 34.1300 | 21.5410 | 11.3500 | 2.1381 | 0.2798 | 226.3408 | |||
| 1.5- | 26.2169 | 74.2547 | 38.2064 | 62.8047 | 50.8752 | 35.7885 | 1.9583 | 0.1199 | 290.2246 | |||
| 1.0- | 10.3509 | 22.1805 | 14.8469 | 17.1449 | 27.7356 | 8.2927 | 3.7367 | 0.7393 | 0.0200 | 105.0476 | ||
| 0.5- | 0.2398 | 0.2997 | 0.0200 | 0.1199 | 0.3197 | 0.0200 | 1.0191 | |||||
| 0- | ||||||||||||
| TOTAL | 39.7450 | 355.8069 | 218.8674 | 194.7686 | 111.4419 | 69.7786 | 8.3926 | 1.0591 | 0.1399 | 1,000 | ||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||