| AREA ; #12−26 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.04 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | 0.0015 | 0.0038 | 0.0053 | |||||||||||||
| 22.5- | 0.1496 | 0.0008 | 0.0038 | 0.0091 | 0.0219 | 0.1851 | ||||||||||
| 20.0- | 0.0045 | 0.0015 | 0.0136 | 0.0023 | 0.0008 | 0.0053 | 0.0219 | 0.0060 | 0.0559 | |||||||
| 17.5- | 0.0076 | 0.0008 | 0.0121 | 0.0635 | 0.0174 | 0.0008 | 0.0166 | 0.0453 | 0.0854 | 0.0854 | 0.3346 | |||||
| 15.0- | 0.2500 | 0.0408 | 0.0514 | 0.0582 | 0.0597 | 0.2236 | 0.0793 | 0.0287 | 0.1216 | 0.2651 | 0.4880 | 1.1807 | 2.8470 | |||
| 12.5- | 1.7563 | 0.2379 | 0.2500 | 0.3022 | 0.4026 | 0.7848 | 0.4253 | 0.2546 | 0.7169 | 1.4481 | 2.6899 | 5.4191 | 14.6876 | |||
| 10.0- | 6.6594 | 1.2388 | 1.2826 | 1.4360 | 2.9392 | 3.6953 | 2.4822 | 3.7746 | 5.4130 | 6.3837 | 11.7794 | 15.9226 | 63.0069 | |||
| 7.5- | 18.0392 | 4.4076 | 4.8835 | 10.3381 | 17.6789 | 14.5758 | 13.0892 | 13.9360 | 15.7088 | 20.4436 | 27.5970 | 34.0623 | 194.7599 | |||
| 5.0- | 28.7444 | 17.7733 | 19.7252 | 30.3435 | 34.4996 | 31.8075 | 25.2870 | 22.1092 | 26.2290 | 32.1610 | 38.6769 | 42.1282 | 349.4848 | |||
| 2.5- | 22.5133 | 21.0086 | 22.6787 | 25.7758 | 26.1799 | 24.5808 | 21.4837 | 21.6121 | 23.7234 | 24.9109 | 25.7297 | 24.7613 | 284.9582 | |||
| 0- | 6.9449 | 6.7402 | 7.2418 | 7.7638 | 7.7449 | 7.9035 | 7.6119 | 7.4035 | 7.6301 | 7.8272 | 7.5334 | 7.3294 | 89.6747 | |||
| TOTAL | 85.0692 | 51.4496 | 56.1133 | 76.0175 | 89.5169 | 83.6483 | 70.4791 | 69.1201 | 79.5595 | 93.4954 | 114.6143 | 130.9169 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||