AREA ; #12−29
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.10 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-       0.0185 0.0114               0.0299
30.0-                          
27.5-         0.0007               0.0007
25.0- 0.0004 0.0006     0.0237 0.0004 0.0004     0.0002   0.0011 0.0267
22.5- 0.0474 0.0026 0.0052 0.0127 0.0140 0.0026 0.0045 0.0015 0.0004 0.0009 0.0017 0.0039 0.0975
20.0- 0.0678 0.0226 0.0021 0.0543 0.0093 0.0090 0.0140 0.0086 0.0013 0.0058 0.0090 0.0243 0.2280
17.5- 0.3278 0.0854 0.0034 0.0069 0.0149 0.0273 0.0418 0.0243 0.0243 0.0370 0.0540 0.1922 0.8391
15.0- 1.0252 0.2865 0.0301 0.0521 0.0424 0.1003 0.3349 0.0973 0.1122 0.2486 0.4001 0.8879 3.6175
12.5- 2.5925 0.6675 0.1668 0.3136 0.1300 1.4936 7.4864 0.9129 0.6247 1.3102 1.8516 2.9341 20.4840
10.0- 4.8724 1.2812 1.1873 1.2723 0.5300 13.7534 46.5511 5.7640 2.8521 5.2734 6.5113 7.0352 96.8838
7.5- 7.4401 2.3374 4.1263 2.6831 1.9939 34.8322 101.2487 19.4748 8.1412 11.5103 13.6453 12.1756 219.6089
5.0- 10.2113 5.5117 6.8641 4.1640 4.4511 31.5064 90.4222 41.3302 18.7420 19.8747 20.6700 15.9492 269.6969
2.5- 11.6756 9.5689 8.8149 8.3158 6.9390 17.5323 39.1845 37.2191 24.9785 21.6606 19.3757 15.2302 220.4950
0- 11.9401 12.6690 11.3796 10.4401 8.8104 11.2625 18.8757 21.1100 18.7702 16.8532 13.8877 11.9935 167.9919
TOTAL 50.2006 32.4334 32.5796 27.3335 22.9710 110.5199 304.1642 125.9428 74.2470 76.7749 76.4062 66.4272 1,000
[BACK] [HOME]