| AREA ; #12−30 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 1.17 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | 0.0109 | 0.0109 | |||||||||||
| 6.0- | 0.0326 | 0.0326 | 0.0652 | ||||||||||
| 5.5- | 0.0760 | 0.0217 | 0.1629 | 0.2607 | |||||||||
| 5.0- | 0.1521 | 0.2607 | 0.1955 | 0.0109 | 0.6191 | ||||||||
| 4.5- | 0.0109 | 0.1303 | 0.2064 | 0.6191 | 0.4779 | 0.0217 | 1.4664 | ||||||
| 4.0- | 0.0109 | 0.2390 | 0.3693 | 1.2165 | 1.2057 | 0.0543 | 3.0957 | ||||||
| 3.5- | 0.2281 | 0.2824 | 0.6191 | 2.3136 | 2.1290 | 0.1412 | 5.7134 | ||||||
| 3.0- | 0.5322 | 0.6409 | 1.6510 | 4.6272 | 3.8234 | 0.5540 | 0.0326 | 11.8613 | |||||
| 2.5- | 0.0543 | 0.0978 | 1.2274 | 2.0964 | 4.1493 | 8.1574 | 6.0393 | 1.5098 | 0.2498 | 0.0326 | 23.6140 | ||
| 2.0- | 0.0869 | 0.0869 | 0.9124 | 4.0081 | 6.2348 | 9.4934 | 16.4125 | 10.3732 | 4.1384 | 1.5750 | 0.4562 | 0.1303 | 53.9082 |
| 1.5- | 1.4121 | 2.0855 | 5.3658 | 13.8599 | 19.4647 | 22.7016 | 37.0938 | 19.2258 | 6.2348 | 4.8336 | 2.9002 | 1.3903 | 136.5680 |
| 1.0- | 7.7772 | 9.0372 | 22.0499 | 41.5580 | 38.3212 | 45.9029 | 66.0302 | 30.8698 | 11.9808 | 7.6686 | 6.7344 | 5.9741 | 293.9042 |
| 0.5- | 13.2299 | 14.5116 | 32.1190 | 62.5869 | 44.3170 | 50.3997 | 63.8903 | 38.4950 | 14.3596 | 8.7874 | 8.7439 | 10.8620 | 362.3023 |
| 0- | 4.4317 | 3.9755 | 8.7765 | 13.7622 | 15.9346 | 16.0432 | 21.0832 | 10.7643 | 4.0624 | 2.3896 | 2.1398 | 3.2477 | 106.6106 |
| TOTAL | 26.9378 | 29.7510 | 69.3213 | 137.7846 | 127.6612 | 151.7966 | 221.7262 | 123.8052 | 43.0679 | 25.5366 | 21.0071 | 21.6045 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||