| AREA ; #12−31 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 1.83 | [m] | MEAN OF WAVE HEIGHT | 2.43 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.82 | [s] | MEAN OF WIND SPEED | 6.67 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 6.97 | [m/s] | AT WAVE PERIOD OF | 12-14 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 74.7415 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | 0.0400 | 0.1200 | 0.1600 | ||||||||||||||||||||||||||
| 8.5- | 0.2000 | 0.1000 | 0.0200 | 0.3200 | |||||||||||||||||||||||||
| 8.0- | 0.0200 | 0.1600 | 0.1600 | 0.3400 | 0.2000 | 0.0600 | 0.9400 | ||||||||||||||||||||||
| 7.5- | 0.1600 | 0.2000 | 0.4200 | 0.3600 | 0.1600 | 1.3000 | |||||||||||||||||||||||
| 7.0- | 0.3800 | 1.0600 | 1.2200 | 0.5000 | 3.1601 | ||||||||||||||||||||||||
| 6.5- | 0.2800 | 1.1600 | 1.9600 | 1.1600 | 0.5000 | 5.0601 | |||||||||||||||||||||||
| 6.0- | 0.7200 | 3.1801 | 3.2201 | 3.4601 | 0.5200 | 11.1002 | |||||||||||||||||||||||
| 5.5- | 0.7400 | 2.0200 | 5.1401 | 6.1601 | 3.5801 | 0.1600 | 17.8004 | ||||||||||||||||||||||
| 5.0- | 1.4400 | 4.9801 | 6.3001 | 7.7802 | 1.2600 | 0.0600 | 21.8204 | ||||||||||||||||||||||
| 4.5- | 0.5400 | 3.2601 | 7.3601 | 11.8202 | 5.6401 | 0.4200 | 29.0406 | ||||||||||||||||||||||
| 4.0- | 0.1200 | 2.3600 | 7.3001 | 14.7603 | 11.0602 | 3.2601 | 0.1600 | 39.0208 | |||||||||||||||||||||
| 3.5- | 1.4400 | 6.1601 | 13.9403 | 20.0204 | 10.6002 | 1.6000 | 0.2600 | 54.0211 | |||||||||||||||||||||
| 3.0- | 4.7601 | 16.8803 | 24.6605 | 19.2604 | 10.7602 | 2.4800 | 0.1200 | 78.9216 | |||||||||||||||||||||
| 2.5- | 14.0003 | 35.8807 | 33.4607 | 22.6605 | 11.9202 | 3.9201 | 0.1400 | 121.9824 | |||||||||||||||||||||
| 2.0- | 18.9404 | 43.8809 | 45.8609 | 38.3408 | 12.1602 | 1.3400 | 0.0200 | 160.5432 | |||||||||||||||||||||
| 1.5- | 17.1203 | 47.8610 | 64.7813 | 42.8809 | 7.3401 | 0.0600 | 180.0436 | ||||||||||||||||||||||
| 1.0- | 18.5604 | 55.9611 | 68.8814 | 41.7008 | 1.1800 | 186.2837 | |||||||||||||||||||||||
| 0.5- | 10.4202 | 31.5606 | 33.1407 | 4.6601 | 79.7816 | ||||||||||||||||||||||||
| 0- | 3.0801 | 4.7801 | 0.7800 | 0.0600 | 8.7002 | ||||||||||||||||||||||||
| TOTAL | 88.4418 | 245.8649 | 298.2460 | 219.7044 | 93.1819 | 38.8408 | 12.3802 | 2.6401 | 0.5000 | 0.2000 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||