| AREA ; #12−34 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.36 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 9.08 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.0334 | 0.1253 | 0.1713 | 0.1424 | 0.0289 | 0.5014 | |||||||||||||||||||||||
| 16- | 0.0282 | 0.1328 | 0.3115 | 0.2937 | 0.1602 | 0.0779 | 1.0042 | ||||||||||||||||||||||
| 14- | 1.2601 | 4.5418 | 9.8246 | 12.2824 | 9.1586 | 6.0585 | 2.6447 | 0.6608 | 0.0771 | 0.0148 | 0.0074 | 0.0052 | 46.5361 | ||||||||||||||||
| 12- | 9.7719 | 33.7278 | 58.6983 | 63.8824 | 42.5438 | 17.5347 | 5.8916 | 1.3557 | 0.1869 | 0.0193 | 233.6126 | ||||||||||||||||||
| 10- | 12.5494 | 46.3788 | 78.4194 | 89.1807 | 50.7968 | 20.8670 | 9.8290 | 2.9154 | 0.8967 | 0.2655 | 0.0311 | 0.0007 | 0.0030 | 312.1336 | |||||||||||||||
| 8- | 6.7267 | 25.0291 | 48.2574 | 49.9721 | 39.1300 | 30.2332 | 12.9528 | 5.8249 | 2.0017 | 0.1624 | 0.0089 | 0.0015 | 0.0007 | 0.0030 | 220.3045 | ||||||||||||||
| 6- | 1.3468 | 5.1062 | 14.6712 | 33.4327 | 55.7429 | 39.7537 | 18.1659 | 4.7428 | 0.5963 | 0.0289 | 0.1127 | 173.7002 | |||||||||||||||||
| 4- | 0.0037 | 0.0193 | 0.8596 | 5.5816 | 4.5693 | 1.0301 | 0.1231 | 0.0193 | 12.2060 | ||||||||||||||||||||
| 2- | 0.0015 | 0.0015 | |||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 31.7202 | 115.0612 | 211.2149 | 254.7680 | 202.1305 | 115.5551 | 49.6072 | 15.5189 | 3.7587 | 0.4910 | 0.0475 | 0.0074 | 0.0007 | 0.1187 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||