AREA ; #13−1
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 11.4461 2.8067 0.7549 0.3995 0.3773 0.3240 0.3511 0.4975 0.7488 1.4575 5.3375 18.9988 43.4997
- 300 - 16.7333 3.7081 1.4889 0.9704 1.1552 1.2383 1.7814 3.2686 8.1726 25.9932 64.7717 60.7660 190.0477
- 270 - 14.9734 6.0055 3.3943 2.6801 3.0410 4.1679 7.3461 17.9346 62.0168 130.2112 110.2117 50.9230 412.9057
- 240 - 7.3794 4.6160 3.7156 3.5219 3.5703 5.3289 12.9107 38.1694 79.1857 53.1579 28.7355 14.9216 255.2127
- 210 - 1.6873 1.5369 1.6572 1.8029 2.1254 3.9825 9.0637 13.4241 6.9457 3.6113 2.3135 2.0092 50.1597
- 180 - 0.4641 0.5358 0.5808 0.6952 1.1507 2.5369 3.7938 1.3940 0.6206 0.3601 0.2732 0.3545 12.7598
- 150 - 0.1927 0.3140 0.4098 0.6145 1.3033 2.1211 0.9944 0.3181 0.1399 0.0874 0.0984 0.1134 6.7068
- 120 - 0.1412 0.2889 0.5155 0.8466 1.6820 0.9536 0.2740 0.1214 0.0728 0.0482 0.0676 0.0566 5.0685
- 90 - 0.1715 0.3450 0.8048 1.2545 1.0855 0.4208 0.1731 0.0941 0.0663 0.0719 0.0930 0.1098 4.6903
- 60 - 0.3991 0.8483 1.3175 0.7325 0.4402 0.2013 0.1373 0.0543 0.0463 0.0741 0.1102 0.1726 4.5338
- 30 - 1.0283 1.9288 0.7558 0.2803 0.1362 0.1009 0.0969 0.0941 0.0628 0.0618 0.1274 0.2602 4.9335
- 0 - 3.9571 2.1927 0.6451 0.2708 0.1520 0.1179 0.0994 0.1020 0.0939 0.1556 0.3244 1.3711 9.4818
TOTAL 58.5734 25.1266 16.0402 14.0692 16.2189 21.4940 37.0219 75.4723 158.1722 215.2903 212.4641 150.0568 1,000
[BACK] [HOME]