AREA ; #13−1
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.57 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                 0.0002 0.0011 0.0004   0.0017
27.5- 0.0028         0.0004 0.0013 0.0017 0.0026 0.0099 0.0133 0.0032 0.0351
25.0- 0.0525 0.0002 0.0022   0.0011 0.0032 0.0269 0.0177 0.0207 0.0370 0.0699 0.0392 0.2706
22.5- 0.2729 0.0187 0.0114 0.0641 0.0211 0.0172 0.0663 0.1231 0.1169 0.2611 0.3704 0.3875 1.7306
20.0- 0.9344 0.0669 0.0441 0.0900 0.0949 0.0751 0.1347 0.4273 0.6294 1.2426 1.9508 2.7360 8.4260
17.5- 2.7907 0.3724 0.1739 0.1363 0.2544 0.4619 0.4927 0.8814 3.0294 5.7909 8.5151 9.4673 32.3663
15.0- 6.2642 1.2704 0.4858 0.3986 0.6076 1.0782 1.3619 3.0129 12.3407 20.4134 24.8246 21.4706 93.5289
12.5- 9.7857 2.7145 1.2693 1.0252 1.1094 1.8539 3.9175 9.1772 28.0826 43.2295 46.1253 31.3824 179.6724
10.0- 11.8013 4.1547 2.2153 1.8079 2.0401 2.9674 7.1287 17.4187 42.4355 57.0785 54.1182 33.5060 236.6722
7.5- 11.9022 5.7130 3.4089 2.7279 3.4845 4.5934 8.6048 19.6917 37.5833 48.8381 43.7859 27.7419 218.0756
5.0- 8.8111 5.8604 4.1362 3.6750 4.2185 5.2340 8.6199 15.6917 23.0042 27.1428 23.0505 15.6624 145.1067
2.5- 4.6210 3.7017 3.1127 2.9943 3.2038 3.9120 5.1611 7.2981 9.0702 9.4353 7.9798 6.1305 66.6207
0- 1.3346 1.2538 1.1806 1.1499 1.1835 1.2975 1.5061 1.7308 1.8565 1.8102 1.6600 1.5298 17.4932
TOTAL 58.5734 25.1266 16.0402 14.0692 16.2189 21.4940 37.0219 75.4723 158.1722 215.2903 212.4641 150.0568 1,000
[BACK] [HOME]