AREA ; #13−2
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.5968 1.8111 0.5274 0.2562 0.2957 0.2379 0.2082 0.2688 0.4806 1.0608 3.9236 10.9808 26.6480
- 300 - 13.5818 3.1222 1.1550 0.7801 0.7827 0.9986 1.3436 2.4327 6.4822 22.4598 55.4549 49.4042 157.9978
- 270 - 14.7216 5.4280 3.2354 2.8000 2.8779 4.4277 7.7251 18.7821 68.0235 142.7390 118.6626 52.4426 441.8655
- 240 - 7.1835 4.8427 4.1207 4.7932 4.9497 7.5684 15.8676 40.8583 82.7682 55.2121 28.5661 13.7386 270.4692
- 210 - 1.4114 1.4620 1.5061 1.8748 2.6725 5.2366 9.3791 13.3683 5.7846 2.7384 1.9965 1.6058 49.0361
- 180 - 0.4157 0.4837 0.5807 0.9942 1.6662 3.2033 3.3280 1.2403 0.3485 0.2710 0.2759 0.3229 13.1303
- 150 - 0.2236 0.3295 0.4346 0.8281 1.5754 2.3783 1.1019 0.2424 0.1173 0.0844 0.0783 0.1188 7.5126
- 120 - 0.1416 0.2392 0.3965 1.1143 1.9674 1.4140 0.3847 0.1494 0.0814 0.0598 0.0745 0.0775 6.1004
- 90 - 0.2015 0.3491 0.9441 1.8387 1.5689 0.6272 0.2635 0.1315 0.1023 0.1022 0.1257 0.1434 6.3981
- 60 - 0.5853 1.1645 2.1624 1.3444 0.7678 0.3162 0.1847 0.1391 0.1216 0.1840 0.2966 0.4318 7.6984
- 30 - 1.1520 1.7829 0.8455 0.3255 0.2407 0.1561 0.1210 0.1203 0.1750 0.2053 0.3775 0.7045 6.2063
- 0 - 2.2849 1.3234 0.4370 0.1935 0.1828 0.0982 0.0947 0.1291 0.1983 0.2917 0.5147 1.1888 6.9373
TOTAL 48.4997 22.3384 16.3454 17.1430 19.5477 26.6626 40.0023 77.8622 164.6835 225.4085 210.3469 131.1598 1,000
[BACK] [HOME]