AREA ; #13−2
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.37 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                     0.0004   0.0004
32.5-                     0.0002 0.0006 0.0007
30.0- 0.0004               0.0004 0.0004 0.0013 0.0015 0.0039
27.5- 0.0007             0.0049 0.0045 0.0056 0.0078 0.0032 0.0267
25.0- 0.0140       0.0015 0.0011 0.0077 0.0217 0.0265 0.0491 0.0543 0.0271 0.2030
22.5- 0.1023 0.0131 0.0392 0.0388 0.0095 0.0312 0.0717 0.0628 0.1348 0.2628 0.3121 0.2607 1.3391
20.0- 0.5086 0.0646 0.0293 0.0889 0.0566 0.1309 0.2374 0.3091 0.6402 1.3126 1.9302 1.9246 7.2331
17.5- 1.6777 0.2389 0.1726 0.2120 0.1513 0.4266 0.5909 1.0551 3.1024 6.3645 8.0727 7.0647 29.1293
15.0- 3.7025 0.7050 0.5201 0.5779 0.4979 0.9695 1.4370 3.1056 12.1214 21.7663 23.6228 16.8599 85.8860
12.5- 6.9031 1.7300 0.9822 1.0758 1.3102 2.1783 3.3359 9.6733 29.6823 46.7340 45.4154 26.3382 175.3586
10.0- 9.7026 3.5269 2.0472 1.9954 2.5981 4.0686 6.6781 16.6636 43.9317 59.6880 53.5856 29.2058 233.6916
7.5- 10.7291 5.1038 3.2249 3.5340 4.5491 5.7971 9.7231 20.7744 39.4312 49.6268 43.0971 25.4019 220.9925
5.0- 8.8875 5.7455 4.4288 4.6957 5.1858 6.9233 10.0942 16.3138 23.9302 27.5128 23.6444 15.8370 153.1991
2.5- 4.8076 3.8823 3.6072 3.6196 3.8327 4.6724 6.1671 8.0045 9.6602 10.0746 8.7854 6.6215 73.7350
0- 1.4635 1.3281 1.2937 1.3049 1.3550 1.4637 1.6592 1.8737 2.0177 2.0109 1.8173 1.6131 19.2009
TOTAL 48.4997 22.3384 16.3454 17.1430 19.5477 26.6626 40.0023 77.8622 164.6835 225.4085 210.3469 131.1598 1,000
[BACK] [HOME]